Mobile phones > RIM > Blackberry Bold 9780
Design | |
Model | RIM Blackberry Bold 9780 |
Form factor | Block |
Weight | 122 gram |
Dimensions (HxWxD) | 109 x 60 x 14mm |
Operating System | BlackBerry OS |
Communication | |
Networks | 2G - 850/900/1800/1900 3G - 800/850/1900/2100 |
HSCSD | ![]() |
GPRS/EDGE | ![]() ![]() |
UMTS | ![]() |
HSPA/HSPA+ | ![]() ![]() |
WiMAX | ![]() |
LTE (4G light) | ![]() |
WLAN / Wi-Fi | ![]() |
Wi-Fi Hotspot | ![]() |
Wi-Fi Direct | ![]() |
SMS/MMS/Email | ![]() ![]() ![]() |
Connectivity | |
HDMI out | ![]() |
USB port | ![]() |
MHL | ![]() |
Bluetooth | ![]() |
Bluetooth version | NA |
DLNA | ![]() |
GPS/Glonass | ![]() ![]() |
ANT+ | ![]() |
IrDA | ![]() |
NFC | ![]() |
Camera | |
3.5 mm audio connector | ![]() |
Camera | ![]() |
Camera resolution | 5 megapixel, 2x digital zoom |
Image Stabilization | ![]() |
BSI sensor | ![]() |
Camera Flash/Light | ![]() |
Flash type | NA |
Video recording | ![]() |
Video capture resolution | NA |
Display | |
Second Camera | NA |
Display size | 2.4 inches |
Touchscreen | ![]() |
Colour display | ![]() |
Number of colours | 16,000,000 |
Display resolution (WxH) | 480 x 360 pixels |
PPI | 250 |
Second Display | NA |
Hardware | |
CPU | 624 MHz |
GPU | NA |
Memory | 512 MB. Expandable with microSD card. 2 GB card included |
Micro SIM | ![]() |
Dual SIM | ![]() |
Multimedia | |
MP3 | ![]() |
Ringtones / Music file format | MP3, AAC, AAC+, eAAC+, WMA |
Java | ![]() |
Games | Yes |
FM Radio | ![]() |
Power management | |
Battery | 1500 mAh |
Standby time (h) | 528 |
Talktime (m) | 360 |
Features | |
Wireless Charging | ![]() |
Browser | HTML |
Calendar | ![]() |
Voicedialing | ![]() |
IP Code | NA |
Predictive text | ![]() |
RSS reader | ![]() |
Voicememo | ![]() |
PC Synchronization | ![]() |
SyncML | ![]() |
Website | Website |
Price history | View Chart |
More - Bluetooth 2.1 - Keyboard backlighting - Trackpad - Blackberry Maps - First device runnin on BlackBerry 6 operating system |
Feel free to write a short review of this phone model
On 1 Nov 2010 Esato wrote
Thanks for bringing this to our attention. This is corrected
On 1 Nov 2010 Prom1 wrote
There are a LOT of mistakes with the information posted about this phone.
Java is capable on this phone - its entire OS is based off of CLDC1.1/MIDP2.1.
MMS is very capable on this phone is carrier dependant which is to mean just about ALL providers use this. MMS will show in the SMS icon (2nd from the left in the image posted).
Java is capable on this phone - its entire OS is based off of CLDC1.1/MIDP2.1.
MMS is very capable on this phone is carrier dependant which is to mean just about ALL providers use this. MMS will show in the SMS icon (2nd from the left in the image posted).
Compare this phone with:
We have done our best to provide you the correct technical specifications for the RIM Blackberry Bold 9780. Please let us know if you find any errors.
Back to phone list