Mobile phones > RIM > BlackBerry Curve 8300
| Design | |
| Model | RIM BlackBerry Curve 8300 |
| Form factor | Block |
| Weight | 111 gram |
| Dimensions (HxWxD) | 107 x 60 x 16mm |
| Operating System | BlackBerry OS |
| Communication | |
| Networks | 2G - 850/900/1800/1900 |
| HSCSD | ![]() |
| GPRS/EDGE | /![]() |
| UMTS | ![]() |
| HSPA/HSPA+ | /![]() |
| WiMAX | ![]() |
| LTE (4G light) | ![]() |
| WLAN / Wi-Fi | ![]() |
| Wi-Fi Hotspot | ![]() |
| Wi-Fi Direct | ![]() |
| SMS/MMS/Email | / /![]() |
| Connectivity | |
| HDMI out | ![]() |
| USB port | ![]() |
| MHL | ![]() |
| Bluetooth | ![]() |
| Bluetooth version | NA |
| DLNA | ![]() |
| GPS/Glonass | /![]() |
| ANT+ | ![]() |
| IrDA | ![]() |
| NFC | ![]() |
| Camera | |
| 3.5 mm audio connector | ![]() |
| Camera | ![]() |
| Camera resolution | 2 Megapixels, 5x digital zoom |
| Image Stabilization | ![]() |
| BSI sensor | ![]() |
| Camera Flash/Light | ![]() |
| Flash type | NA |
| Video recording | ![]() |
| Video capture resolution | NA |
| Display | |
| Second Camera | NA |
| Display size | 2.5 inches |
| Touchscreen | ![]() |
| Colour display | ![]() |
| Number of colours | 65,536 |
| Display resolution (WxH) | 320 x 240 pixels |
| PPI | 160 |
| Second Display | NA |
| Hardware | |
| CPU | 312 MHz Intel PXA901 Hermon |
| GPU | NA |
| Memory | 64 MB. Expandable with microSD card |
| Micro SIM | ![]() |
| Dual SIM | ![]() |
| Multimedia | |
| MP3 | ![]() |
| Ringtones / Music file format | Polyphonic, MP3, AAC, AAC+, eAAC+, WMA |
| Java | ![]() |
| Games | BrickBreaker |
| FM Radio | ![]() |
| Power management | |
| Battery | 1100 mAh |
| Standby time (h) | 408 |
| Talktime (m) | 240 |
| Features | |
| Wireless Charging | ![]() |
| Browser | NA |
| Calendar | ![]() |
| Voicedialing | ![]() |
| IP Code | NA |
| Predictive text | ![]() |
| RSS reader | ![]() |
| Voicememo | ![]() |
| PC Synchronization | ![]() |
| SyncML | ![]() |
| Website | Website |
| Price history | View Chart |
Feel free to write a short review of this phone model
On 30 May 2011 RICHMONDYABE wrote
WANT A WIRELESS SETTINGS ON MY BLACK BERRY PHONE
On 6 Aug 2010 cvbfd wrote
bhaut phaltu phone hai

Compare this phone with:
We have done our best to provide you the correct technical specifications for the RIM BlackBerry Curve 8300. Please let us know if you find any errors.
Back to phone list


/




