Mobile phones > RIM > BlackBerry Curve 9360
| Design | |
| Model | RIM BlackBerry Curve 9360 |
| Form factor | Block |
| Weight | 99 gram |
| Dimensions (HxWxD) | 109 x 60 x 11mm |
| Operating System | BlackBerry OS |
| Communication | |
| Networks | 2G - 850/900/1800/1900 3G - 800/850/1900/2100 |
| HSCSD | ![]() |
| GPRS/EDGE | /![]() |
| UMTS | ![]() |
| HSPA/HSPA+ | /![]() |
| WiMAX | ![]() |
| LTE (4G light) | ![]() |
| WLAN / Wi-Fi | ![]() |
| Wi-Fi Hotspot | ![]() |
| Wi-Fi Direct | ![]() |
| SMS/MMS/Email | / /![]() |
| Connectivity | |
| HDMI out | ![]() |
| USB port | ![]() |
| MHL | ![]() |
| Bluetooth | ![]() |
| Bluetooth version | NA |
| DLNA | ![]() |
| GPS/Glonass | /![]() |
| ANT+ | ![]() |
| IrDA | ![]() |
| NFC | ![]() |
| Camera | |
| 3.5 mm audio connector | ![]() |
| Camera | ![]() |
| Camera resolution | 5 megapixel, 4x digital zoom, image stabilization, geo tagging, face detection |
| Image Stabilization | ![]() |
| BSI sensor | ![]() |
| Camera Flash/Light | ![]() |
| Flash type | NA |
| Video recording | ![]() |
| Video capture resolution | NA |
| Display | |
| Second Camera | NA |
| Display size | 2.44 inches |
| Touchscreen | ![]() |
| Colour display | ![]() |
| Number of colours | NA |
| Display resolution (WxH) | 480 x 360 pixels |
| PPI | 246 |
| Second Display | NA |
| Hardware | |
| CPU | 800 MHz |
| GPU | NA |
| Memory | 512 MB. 512 MB eMMC. Expandable up to 32 GB with microSD card |
| Micro SIM | ![]() |
| Dual SIM | ![]() |
| Multimedia | |
| MP3 | ![]() |
| Ringtones / Music file format | MP3, AAC, WMA, WMV, FLAC, OGG, AMR, VIA, M4V |
| Java | ![]() |
| Games | Yes |
| FM Radio | ![]() |
| Power management | |
| Battery | 1000 mAh |
| Standby time (h) | 336 |
| Talktime (m) | 300 |
| Features | |
| Wireless Charging | ![]() |
| Browser | BlackBerry Browser. HTML. Webkit |
| Calendar | ![]() |
| Voicedialing | ![]() |
| IP Code | NA |
| Predictive text | ![]() |
| RSS reader | ![]() |
| Voicememo | ![]() |
| PC Synchronization | ![]() |
| SyncML | ![]() |
| Website | Website |
| Price history | View Chart |
| More - Bluetooth 2.1 | |
Feel free to write a short review of this phone model
On 6 Mar 2012 rakesh wrote
this model is tooo much cosly
On 22 Feb 2012 jason wrote
i need 1 of these like now the spects shat

Compare this phone with:
We have done our best to provide you the correct technical specifications for the RIM BlackBerry Curve 9360. Please let us know if you find any errors.
Back to phone list


/




