Mobile phones > BlackBerry > Z10
Design | |
Model | BlackBerry Z10 |
Form factor | Block |
Weight | 137.5 gram |
Dimensions (HxWxD) | 130 x 65.6 x 9mm |
Operating System | BlackBerry OS |
Communication | |
Networks | 2G - 850/900/1800/1900 3G - 850/1700/1900/2100 |
HSCSD | ![]() |
GPRS/EDGE | ![]() ![]() |
UMTS | ![]() |
HSPA/HSPA+ | ![]() ![]() |
WiMAX | ![]() |
LTE (4G light) | ![]() |
WLAN / Wi-Fi | ![]() |
Wi-Fi Hotspot | ![]() |
Wi-Fi Direct | ![]() |
SMS/MMS/Email | ![]() ![]() ![]() |
Connectivity | |
HDMI out | ![]() |
USB port | ![]() |
MHL | ![]() |
Bluetooth | ![]() |
Bluetooth version | 4.0 |
DLNA | ![]() |
GPS/Glonass | ![]() ![]() |
ANT+ | ![]() |
IrDA | ![]() |
NFC | ![]() |
Camera | |
3.5 mm audio connector | ![]() |
Camera | ![]() |
Camera resolution | 8 megapixel, autofocus, BSI sensor, f/2.2 |
Image Stabilization | ![]() |
BSI sensor | ![]() |
Camera Flash/Light | ![]() |
Flash type | NA |
Video recording | ![]() |
Video capture resolution | 1080p |
Display | |
Second Camera | 2 megapixel, 720p video, 3x digital zoom |
Display size | 4.2 inches |
Touchscreen | ![]() |
Colour display | ![]() |
Number of colours | 16,777,216 |
Display resolution (WxH) | 768 x 1280 pixels |
PPI | 355 |
Second Display | NA |
Hardware | |
CPU | 1.5 GHz dual-core |
GPU | NA |
Memory | 2 GB RAM. 16 GB internal storage. Expandable with microSD card up to 64 GB |
Micro SIM | ![]() |
Dual SIM | ![]() |
Multimedia | |
MP3 | ![]() |
Ringtones / Music file format | MP3, AAC, WAV, WMV, WMA, AMR, WAV, OGG, FLAC |
Java | ![]() |
Games | NA |
FM Radio | ![]() |
Power management | |
Battery | 1800 mAh |
Standby time (h) | 312 |
Talktime (m) | 600 |
Features | |
Wireless Charging | ![]() |
Browser | NA |
Calendar | ![]() |
Voicedialing | ![]() |
IP Code | NA |
Predictive text | ![]() |
RSS reader | ![]() |
Voicememo | ![]() |
PC Synchronization | ![]() |
SyncML | ![]() |
Website | Website |
Price history | View Chart |
More Two editions available: - Z10 (4G) Up to 4G LTE Quad band LTE 2, 5, 4, 17 (700/850/1700/1900 MHz) Tri band HSPA+ 1, 2, 5/6 (850/1900/2100 MHz) Quad band HSPA+ 1, 2, 4, 5/6, (850/1700/1900/2100 MHz) Quad band EDGE (850/900/1800/1900 MHz) - Z10 (4G - Verizon) Up to 4G LTE LTE Band-13 (700 MHz) CDMA Cell-band and PCS-band (800/1900 MHz) WCDMA Band-1 and Band-8 (2100/900 MHz) GSM/EDGE Quad Bands (850/900/1800/1900 MHz) Sensors: Accelerometer, magnetometer, proximity sensor, gyroscope, ambient light |
Feel free to write a short review of this phone model
On 10 Jun 2014 rush wrote
It is very smarter phone... very nice touch and high resolution screen... very fabulous camera

Compare this phone with:
We have done our best to provide you the correct technical specifications for the BlackBerry Z10. Please let us know if you find any errors.
Back to phone list