Mobile phones > HTC > myTouch 4G
| Design | |
| Model | HTC myTouch 4G |
| Form factor | Block |
| Weight | 153 gram |
| Dimensions (HxWxD) | 123 x 62 x 11mm |
| Operating System | Android 2.2 |
| Communication | |
| Networks | 2G - 850/900/1800/1900 3G - 900/1700/2100 |
| HSCSD | ![]() |
| GPRS/EDGE | /![]() |
| UMTS | ![]() |
| HSPA/HSPA+ | /![]() |
| WiMAX | ![]() |
| LTE (4G light) | ![]() |
| WLAN / Wi-Fi | ![]() |
| Wi-Fi Hotspot | ![]() |
| Wi-Fi Direct | ![]() |
| SMS/MMS/Email | / /![]() |
| Connectivity | |
| HDMI out | ![]() |
| USB port | ![]() |
| MHL | ![]() |
| Bluetooth | ![]() |
| Bluetooth version | NA |
| DLNA | ![]() |
| GPS/Glonass | /![]() |
| ANT+ | ![]() |
| IrDA | ![]() |
| NFC | ![]() |
| Camera | |
| 3.5 mm audio connector | ![]() |
| Camera | ![]() |
| Camera resolution | 5 megapixel |
| Image Stabilization | ![]() |
| BSI sensor | ![]() |
| Camera Flash/Light | ![]() |
| Flash type | NA |
| Video recording | ![]() |
| Video capture resolution | NA |
| Display | |
| Second Camera | VGA (640 x 480) |
| Display size | 3.8 inches |
| Touchscreen | ![]() |
| Colour display | ![]() |
| Number of colours | 16,000,000 |
| Display resolution (WxH) | 480 x 800 pixels |
| PPI | 246 |
| Second Display | NA |
| Hardware | |
| CPU | 1 GHz Qualcomm 8255 Snapdragon |
| GPU | NA |
| Memory | 768 MB. 4 GB storage. Expandable up to 32 GB with microSD card. 8 GB card included |
| Micro SIM | ![]() |
| Dual SIM | ![]() |
| Multimedia | |
| MP3 | ![]() |
| Ringtones / Music file format | MP3, eAAC+, WAV |
| Java | ![]() |
| Games | Yes |
| FM Radio | ![]() |
| Power management | |
| Battery | 1400 mAh |
| Standby time (h) | 288 |
| Talktime (m) | 360 |
| Features | |
| Wireless Charging | ![]() |
| Browser | Android HTML Webkit |
| Calendar | ![]() |
| Voicedialing | ![]() |
| IP Code | NA |
| Predictive text | ![]() |
| RSS reader | ![]() |
| Voicememo | ![]() |
| PC Synchronization | ![]() |
| SyncML | ![]() |
| Website | Website |
| More This is the T-Mobile myTouch 4g by HTC - Bluetooth 2.1 - 720p HD video recording | |
Feel free to write a short review of this phone model
On 14 Apr 2011 laffen wrote
Yes it does have HSPA+. I have corrected the specifications. If this was a Sprint phone instead of T-mobile, it would have 4G support with WiMAX and not HSPA+
On 13 Apr 2011 tyler wrote
im pretty sure this phone does have hspa+ capabilities considering its called the mytouch "4G". it wouldnt be a 4g phone if it didnt have hspa+ hardware in it.

Compare this phone with:
We have done our best to provide you the correct technical specifications for the HTC myTouch 4G. Please let us know if you find any errors.
Back to phone list


/



