Mobile phones > HTC > EVO 4G
| Design | |
| Model | HTC EVO 4G |
| Form factor | Block |
| Weight | 170 gram |
| Dimensions (HxWxD) | 122 x 66 x 13mm |
| Operating System | Android 2.2 |
| Communication | |
| Networks | 2G - CDMA800/CDMA1900 3G - CDMA2000 1xEV-DO |
| HSCSD | ![]() |
| GPRS/EDGE | /![]() |
| UMTS | ![]() |
| HSPA/HSPA+ | /![]() |
| WiMAX | ![]() |
| LTE (4G light) | ![]() |
| WLAN / Wi-Fi | ![]() |
| Wi-Fi Hotspot | ![]() |
| Wi-Fi Direct | ![]() |
| SMS/MMS/Email | / /![]() |
| Connectivity | |
| HDMI out | ![]() |
| USB port | ![]() |
| MHL | ![]() |
| Bluetooth | ![]() |
| Bluetooth version | NA |
| DLNA | ![]() |
| GPS/Glonass | /![]() |
| ANT+ | ![]() |
| IrDA | ![]() |
| NFC | ![]() |
| Camera | |
| 3.5 mm audio connector | ![]() |
| Camera | ![]() |
| Camera resolution | 8 megapixel, autofocus |
| Image Stabilization | ![]() |
| BSI sensor | ![]() |
| Camera Flash/Light | ![]() |
| Flash type | NA |
| Video recording | ![]() |
| Video capture resolution | NA |
| Display | |
| Second Camera | 1.3 megapixel |
| Display size | 4.3 inches |
| Touchscreen | ![]() |
| Colour display | ![]() |
| Number of colours | 65,000 |
| Display resolution (WxH) | 480 x 800 pixels |
| PPI | 217 |
| Second Display | NA |
| Hardware | |
| CPU | Qualcomm QSD Snapdragon 8650 1GHz |
| GPU | NA |
| Memory | 512 MB. Expandable up to 32 GB with microSD card. 8 GB card included |
| Micro SIM | ![]() |
| Dual SIM | ![]() |
| Multimedia | |
| MP3 | ![]() |
| Ringtones / Music file format | MP3, AAC+, WAV, WMA9 |
| Java | ![]() |
| Games | Yes |
| FM Radio | ![]() |
| Power management | |
| Battery | 1500 mAh |
| Standby time (h) | 146 |
| Talktime (m) | 312 |
| Features | |
| Wireless Charging | ![]() |
| Browser | Android HTML Webkit |
| Calendar | ![]() |
| Voicedialing | ![]() |
| IP Code | NA |
| Predictive text | ![]() |
| RSS reader | ![]() |
| Voicememo | ![]() |
| PC Synchronization | ![]() |
| SyncML | ![]() |
| Website | Website |
| More - WiMAX 2.5 to 2.7 GHz 802.16e - Proximity and motion sensors - Digital compass - HDMI out - Bluetooth 2.1 - 720p HD video recording - Sosial: Twitter, Facebook and Flickr apps | |
Feel free to write a short review of this phone model
On 18 Mar 2011 dano wrote
Coolest phone I've ever had! Everyone wishes they had this phone, its that cool!
Compare this phone with:
We have done our best to provide you the correct technical specifications for the HTC EVO 4G. Please let us know if you find any errors.
Back to phone list








