Mobile phones > Sony Ericsson > Xperia X1
| Design | |
| Model | Sony Ericsson Xperia X1 |
| Form factor | QWERTY Slider |
| Weight | 158 gram |
| Dimensions (HxWxD) | 110.5 x 52.6 x 17mm |
| Operating System | Windows Mobile |
| Communication | |
| Networks | 2G - 850/900/1800/1900 3G - 900/1900/2100 |
| HSCSD | ![]() |
| GPRS/EDGE | /![]() |
| UMTS | ![]() |
| HSPA/HSPA+ | /![]() |
| WiMAX | ![]() |
| LTE (4G light) | ![]() |
| WLAN / Wi-Fi | ![]() |
| Wi-Fi Hotspot | ![]() |
| Wi-Fi Direct | ![]() |
| SMS/MMS/Email | / /![]() |
| Connectivity | |
| HDMI out | ![]() |
| USB port | ![]() |
| MHL | ![]() |
| Bluetooth | ![]() |
| Bluetooth version | NA |
| DLNA | ![]() |
| GPS/Glonass | /![]() |
| ANT+ | ![]() |
| IrDA | ![]() |
| NFC | ![]() |
| Camera | |
| 3.5 mm audio connector | ![]() |
| Camera | Example photos |
| Camera resolution | 3.2 Megapixels, 3x digital zoom, autofocus |
| Image Stabilization | ![]() |
| BSI sensor | ![]() |
| Camera Flash/Light | ![]() |
| Flash type | NA |
| Video recording | ![]() |
| Video capture resolution | NA |
| Display | |
| Second Camera | VGA (640 x 480) |
| Display size | 3 inches |
| Touchscreen | ![]() |
| Colour display | ![]() |
| Number of colours | 262,144 |
| Display resolution (WxH) | 480 x 800 pixels |
| PPI | 311 |
| Second Display | 320 x 240 |
| Hardware | |
| CPU | NA |
| GPU | NA |
| Memory | 400 MB |
| Micro SIM | ![]() |
| Dual SIM | ![]() |
| Multimedia | |
| MP3 | ![]() |
| Ringtones / Music file format | MP3 |
| Java | ![]() |
| Games | 3 |
| FM Radio | ![]() |
| Power management | |
| Battery | 1500 mAh |
| Standby time (h) | 500 |
| Talktime (m) | 600 |
| Features | |
| Wireless Charging | ![]() |
| Browser | 2.0 XHTML, HTML, Opera, P |
| Calendar | ![]() |
| Voicedialing | ![]() |
| IP Code | NA |
| Predictive text | ![]() |
| RSS reader | ![]() |
| Voicememo | ![]() |
| PC Synchronization | ![]() |
| SyncML | ![]() |
| Website | Website |
| Price history | View Chart |
By Netloader on Jun 30 2008
This Phone Really ROCCCKKKSSS !!!!!!Pros
It adds a total new concept for mobile phones ....this phone and the new HTC touchflow are the masters of all phones....watch the videos with the information to see what I mean
Cons
On the website they're viewing a picture for the phone with a front video call camera....but here it says that it has only one camera....I don't know which is right
Conclusion
This is a " gotta get !!! " phone
Verdict
5 (out of 5)
Feel free to write a short review of this phone model
On 13 Apr 2012 fedw wrote
why
On 17 Jan 2011 O wrote
this phone blows, it sucks...shoot yourself if you made it
Compare this phone with:
We have done our best to provide you the correct technical specifications for the Sony Ericsson Xperia X1. Please let us know if you find any errors.
Back to phone list


/





