Mobile phones > HTC G1 vs LG Optimus One P500 comparison
Design | |||
Manufacture | HTC | LG | |
Model | G1 | Optimus One P500 | |
Form factor | Other | Block | |
Weight | 158 gram | 129 gram | |
Size (HxWxD) | 112 x 56 x 17mm | 114 x 59 x 13mm | |
Operating System | Android 1.0 | Android 2.2 | |
Communication | |||
Networks | 2G 850, 900, 1800, 1900 3G 2100 | 2G 850, 900, 1800, 1900 3G 900, 2100 | |
HSCSD | |||
GPRS | |||
EDGE | |||
UMTS | |||
HSDPA | |||
HSPA+ | |||
WiMAX | |||
LTE (4G light) | |||
WLAN / Wi-Fi | |||
Wi-Fi Hotspot | |||
Wi-Fi Direct | |||
SMS | |||
MMS | |||
Connectivity | |||
HDMI out | |||
USB port | |||
MHL | |||
Bluetooth | |||
Bluetooth version | NA | NA | |
DLNA | |||
GPS | |||
Glonass | |||
ANT+ | |||
IrDA | |||
NFC | |||
Camera | |||
3.5 mm audio connector | |||
Camera | |||
Camera resolution | 3.2 megapixel | 3 megapixel, autofocus | |
Image Stabilization | |||
BSI sensor | |||
Camera Flash/Light | |||
Flash type | NA | NA | |
Video recording | |||
Video capture resolution | NA | NA | |
Display | |||
Second Camera | NA | NA | |
Display size | 3.2 inches | 3.2 inches | |
Touchscreen | |||
Colour display | |||
Number of colours | 65,000 | 256,000 | |
Display resolution (WxH) | 320 x 480 pixels | 320 x 480 pixels | |
PPI | 180 | 180 | |
Second Display | NA | NA | |
Hardware | |||
CPU | Qualcomm MSM7201A, 528 MHz | NA | |
GPU | NA | NA | |
Memory | 192MB. Expandable with microSD card | 170 MB. Expandable up to 32 GB with microSD card | |
Micro SIM | |||
Dual SIM | |||
Multimedia | |||
MP3 | |||
Ringtones / Music file format | Polyphonic, AAC, AAC+, AMR-NB, MIDI, MP3 | MP3 | |
Java | |||
Games | NA | Yes | |
FM Radio | |||
Power management | |||
Battery | 1150 mAh | 1500 mAh | |
Standby time (h) | 319 | 700 | |
Talktime (m) | 406 | 480 | |
Features | |||
Wireless Charging | |||
Browser | HTML | Android HTML Webkit | |
Calendar | |||
Voicedialing | |||
IP Code | NA | NA | |
Predictive text | |||
RSS reader | |||
Voicememo | |||
PC Synchronization | |||
SyncML | NA | ||
Website | Website | Website | |
Reviews | Read | Read | |
Price history | Available | ||
Remove | Remove |
Compare these two mobile phones with: