Mobile phones > HTC > G1
Design | |
Model | HTC G1 |
Form factor | Other |
Weight | 158 gram |
Dimensions (HxWxD) | 112 x 56 x 17mm |
Operating System | Android 1.0 |
Communication | |
Networks | 2G - 850/900/1800/1900 3G - 2100 |
HSCSD | ![]() |
GPRS/EDGE | ![]() ![]() |
UMTS | ![]() |
HSPA/HSPA+ | ![]() ![]() |
WiMAX | ![]() |
LTE (4G light) | ![]() |
WLAN / Wi-Fi | ![]() |
Wi-Fi Hotspot | ![]() |
Wi-Fi Direct | ![]() |
SMS/MMS/Email | ![]() ![]() ![]() |
Connectivity | |
HDMI out | ![]() |
USB port | ![]() |
MHL | ![]() |
Bluetooth | ![]() |
Bluetooth version | NA |
DLNA | ![]() |
GPS/Glonass | ![]() ![]() |
ANT+ | ![]() |
IrDA | ![]() |
NFC | ![]() |
Camera | |
3.5 mm audio connector | ![]() |
Camera | ![]() |
Camera resolution | 3.2 megapixel |
Image Stabilization | ![]() |
BSI sensor | ![]() |
Camera Flash/Light | ![]() |
Flash type | NA |
Video recording | ![]() |
Video capture resolution | NA |
Display | |
Second Camera | NA |
Display size | 3.2 inches |
Touchscreen | ![]() |
Colour display | ![]() |
Number of colours | 65,000 |
Display resolution (WxH) | 320 x 480 pixels |
PPI | 180 |
Second Display | NA |
Hardware | |
CPU | Qualcomm MSM7201A, 528 MHz |
GPU | NA |
Memory | 192MB. Expandable with microSD card |
Micro SIM | ![]() |
Dual SIM | ![]() |
Multimedia | |
MP3 | ![]() |
Ringtones / Music file format | Polyphonic, AAC, AAC+, AMR-NB, MIDI, MP3 |
Java | ![]() |
Games | NA |
FM Radio | ![]() |
Power management | |
Battery | 1150 mAh |
Standby time (h) | 319 |
Talktime (m) | 406 |
Features | |
Wireless Charging | ![]() |
Browser | HTML |
Calendar | ![]() |
Voicedialing | ![]() |
IP Code | NA |
Predictive text | ![]() |
RSS reader | ![]() |
Voicememo | ![]() |
PC Synchronization | ![]() |
SyncML | NA |
Website | Website |
Price history | View Chart |
By jazzywazzy! on Feb 01 2009
G1Pros
Good internet.good applications.qwrty keyboard.its a fun phone.good camera.lots of usefull applications.
Cons
It doesn't have an earphone input....you can't save applications to memory card, so u can't really have whatever applications u want...can't record video...doesn't have flash
Conclusion
Its a great phone but it has a couple of things that need improvement
Verdict
4 (out of 5)
Feel free to write a short review of this phone model
On 3 Jan 2010 rugly wrote
im going to buy this phone on saturday and i don't know weather not too. i love the phone and i have heard all the things about this phone, and ive just got to save up 150 quid to buy it :)

Compare this phone with:
We have done our best to provide you the correct technical specifications for the HTC G1. Please let us know if you find any errors.
Back to phone list