Mobile phones > Samsung > Galaxy Fit S5670
| Design | |
| Model | Samsung Galaxy Fit S5670 |
| Form factor | Block |
| Weight | 108 gram |
| Dimensions (HxWxD) | 110 x 61 x 13mm |
| Operating System | Android 2.2 |
| Communication | |
| Networks | 2G - 850/900/1800/1900 3G - 900/2100 |
| HSCSD | ![]() |
| GPRS/EDGE | /![]() |
| UMTS | ![]() |
| HSPA/HSPA+ | /![]() |
| WiMAX | ![]() |
| LTE (4G light) | ![]() |
| WLAN / Wi-Fi | ![]() |
| Wi-Fi Hotspot | ![]() |
| Wi-Fi Direct | ![]() |
| SMS/MMS/Email | / /![]() |
| Connectivity | |
| HDMI out | ![]() |
| USB port | ![]() |
| MHL | ![]() |
| Bluetooth | ![]() |
| Bluetooth version | NA |
| DLNA | ![]() |
| GPS/Glonass | /![]() |
| ANT+ | ![]() |
| IrDA | ![]() |
| NFC | ![]() |
| Camera | |
| 3.5 mm audio connector | ![]() |
| Camera | ![]() |
| Camera resolution | 5 megapixel, autofocus, smile shot |
| Image Stabilization | ![]() |
| BSI sensor | ![]() |
| Camera Flash/Light | ![]() |
| Flash type | NA |
| Video recording | ![]() |
| Video capture resolution | NA |
| Display | |
| Second Camera | NA |
| Display size | 3.31 inches |
| Touchscreen | ![]() |
| Colour display | ![]() |
| Number of colours | 16,000,000 |
| Display resolution (WxH) | 240 x 320 pixels |
| PPI | 121 |
| Second Display | NA |
| Hardware | |
| CPU | Qualcomm MSM7227 600 MHz |
| GPU | NA |
| Memory | 160 MB. 2 GB storage. Expandable up to 32 GB with microSD card |
| Micro SIM | ![]() |
| Dual SIM | ![]() |
| Multimedia | |
| MP3 | ![]() |
| Ringtones / Music file format | MP3, AAC, AAC+, eAAC+ |
| Java | ![]() |
| Games | Yes |
| FM Radio | ![]() |
| Power management | |
| Battery | 1350 mAh |
| Standby time (h) | 640 |
| Talktime (m) | 620 |
| Features | |
| Wireless Charging | ![]() |
| Browser | Android HTML Webkit |
| Calendar | ![]() |
| Voicedialing | ![]() |
| IP Code | NA |
| Predictive text | ![]() |
| RSS reader | ![]() |
| Voicememo | ![]() |
| PC Synchronization | NA |
| SyncML | ![]() |
| Website | Website |
| More - Bluetooth 2.1 - Multitouch zoom - Quicktype by SWYPE - Sensors: accelerometer, proximity, digital compass - Video recording QVGA @15 fps | |
Feel free to write a short review of this phone model
On 3 Jan 2012 Sandeep wrote
Its a very nice cell phone, just because of its super sensitive touch screen you will surely fall in love with it.
On 14 Dec 2011 lorcan wrote
should i get a galaxy s5670 or htc wild fire s
On 22 Nov 2011 tiara wrote
galaxy fit ini ada lampu LEDnya tidak ?
On 20 Nov 2011 simeshkuprasad wrote
galaxy fit si very good mobile in world
On 12 Aug 2011 KiMo wrote
hey frendes which is better galaxy fit or htc wildfire
On 5 Aug 2011 ankit wrote
can we try htc wildfire then this 1
On 27 Jul 2011 julius wrote
which one would be better? galaxy mini or fit ?
On 10 May 2011 katie wrote
i am looking for a phone within a 100 pounds and i want it to have good texting and good camera, is this the right one or is it not good?
On 7 May 2011 MANIT wrote
Hey Friends Should I Go for Samsung Galaxy Fit.. ? Otherwise Suggest me Some Android Base Mobiles..
On 18 Apr 2011 amit7gautam wrote
samsung galaxy fit 5670 hav lots of feature but works very slow.U can easily syc-pc by enabling mobile hotspot (mobile AP)
On 16 Apr 2011 sassh wrote
former i was using nokia c5-03. bt when i saw samsung's galaxy fit, it looked appling. i bought that. but now i m fed up that it has no wma, no pc sync, no java n imp thing is that its battery is too low.
infact was great
infact was great
Compare this phone with:
We have done our best to provide you the correct technical specifications for the Samsung Galaxy Fit S5670. Please let us know if you find any errors.
Back to phone list


/




