Mobile phones > Motorola > RAZR
Design | |
Model | Motorola RAZR |
Form factor | Block |
Weight | 127 gram |
Dimensions (HxWxD) | 130.7 x 68.9 x 7.1mm |
Operating System | Android 2.3 |
Communication | |
Networks | 2G - 850/900/1800/1900 3G - 900/2100 |
HSCSD | ![]() |
GPRS/EDGE | ![]() ![]() |
UMTS | ![]() |
HSPA/HSPA+ | ![]() ![]() |
WiMAX | ![]() |
LTE (4G light) | ![]() |
WLAN / Wi-Fi | ![]() |
Wi-Fi Hotspot | ![]() |
Wi-Fi Direct | ![]() |
SMS/MMS/Email | ![]() ![]() ![]() |
Connectivity | |
HDMI out | ![]() |
USB port | ![]() |
MHL | ![]() |
Bluetooth | ![]() |
Bluetooth version | 4.0 |
DLNA | ![]() |
GPS/Glonass | ![]() ![]() |
ANT+ | ![]() |
IrDA | ![]() |
NFC | ![]() |
Camera | |
3.5 mm audio connector | ![]() |
Camera | ![]() |
Camera resolution | 8 megapixel, autofocus |
Image Stabilization | ![]() |
BSI sensor | ![]() |
Camera Flash/Light | ![]() |
Flash type | LED |
Video recording | ![]() |
Video capture resolution | 1080p |
Display | |
Second Camera | 1.3 megapixel, 720p video capture |
Display size | 4.3 inches |
Touchscreen | ![]() |
Colour display | ![]() |
Number of colours | 16,000,000 |
Display resolution (WxH) | 540 x 960 pixels |
PPI | 256 |
Second Display | NA |
Hardware | |
CPU | 1.2 GHz dual-core TI OMAP 4430 |
GPU | PowerVR SGX540 |
Memory | 1 GB RAM, 16 GB ROM, 11.5 GB available to user, 16 GB microSD card included |
Micro SIM | ![]() |
Dual SIM | ![]() |
Multimedia | |
MP3 | ![]() |
Ringtones / Music file format | MP3, WAV, AAC, AAC+, eAAC+, AMR-NB, AMR-WB, WMA |
Java | ![]() |
Games | Yes |
FM Radio | ![]() |
Power management | |
Battery | 1780 mAh |
Standby time (h) | 204 |
Talktime (m) | 750 |
Features | |
Wireless Charging | ![]() |
Browser | Android HTML Webkit |
Calendar | ![]() |
Voicedialing | ![]() |
IP Code | NA |
Predictive text | ![]() |
RSS reader | ![]() |
Voicememo | ![]() |
PC Synchronization | ![]() |
SyncML | ![]() |
Website | Website |
Price history | View Chart |
More - Super AMOLED display - KEVLAR fiber - 1080p HD video capture. 720p HD front facing video camera - Bluetooth 4.0 - Sensors: accelerometer, ecompass |
Feel free to write a short review of this phone model
No comments written for this phone model.
Feel free to write the first one
Feel free to write the first one
Compare this phone with:
We have done our best to provide you the correct technical specifications for the Motorola RAZR. Please let us know if you find any errors.
Back to phone list