Mobile phones > Apple > iPhone 4S
| Design | |
| Model | Apple iPhone 4S |
| Form factor | Block |
| Weight | 140 gram |
| Dimensions (HxWxD) | 115 x 58 x 9mm |
| Operating System | Other |
| Communication | |
| Networks | 2G - 850/900/1800/1900/CDMA800/CDMA1900 3G - 850/900/1900/2100 |
| HSCSD | ![]() |
| GPRS/EDGE | /![]() |
| UMTS | ![]() |
| HSPA/HSPA+ | /![]() |
| WiMAX | ![]() |
| LTE (4G light) | ![]() |
| WLAN / Wi-Fi | ![]() |
| Wi-Fi Hotspot | ![]() |
| Wi-Fi Direct | ![]() |
| SMS/MMS/Email | / /![]() |
| Connectivity | |
| HDMI out | ![]() |
| USB port | ![]() |
| MHL | ![]() |
| Bluetooth | ![]() |
| Bluetooth version | NA |
| DLNA | ![]() |
| GPS/Glonass | /![]() |
| ANT+ | ![]() |
| IrDA | ![]() |
| NFC | ![]() |
| Camera | |
| 3.5 mm audio connector | ![]() |
| Camera | Example photos |
| Camera resolution | 8 megapixels, autofocus, geo-tagging, face detection |
| Image Stabilization | ![]() |
| BSI sensor | ![]() |
| Camera Flash/Light | ![]() |
| Flash type | NA |
| Video recording | ![]() |
| Video capture resolution | NA |
| Display | |
| Second Camera | VGA (640 x 480) |
| Display size | 3.5 inches |
| Touchscreen | ![]() |
| Colour display | ![]() |
| Number of colours | NA |
| Display resolution (WxH) | 640 x 960 pixels |
| PPI | 330 |
| Second Display | NA |
| Hardware | |
| CPU | A5 dual core |
| GPU | NA |
| Memory | 512 MB RAM. 16, 32 or 64 GB storage |
| Micro SIM | ![]() |
| Dual SIM | ![]() |
| Multimedia | |
| MP3 | ![]() |
| Ringtones / Music file format | MP3, AAC, Protected AAC, HE-AAC, AIFF, WAV, Apple Lossless |
| Java | ![]() |
| Games | Yes |
| FM Radio | ![]() |
| Power management | |
| Battery | 1432 mAh |
| Standby time (h) | 200 |
| Talktime (m) | 840 |
| Features | |
| Wireless Charging | ![]() |
| Browser | WebKit |
| Calendar | ![]() |
| Voicedialing | ![]() |
| IP Code | NA |
| Predictive text | ![]() |
| RSS reader | ![]() |
| Voicememo | ![]() |
| PC Synchronization | ![]() |
| SyncML | ![]() |
| Website | Website |
| Price history | View Chart |
| More - Bluetooth 4.0 - Sensors: Gyro, accelerometer, proximity, ambient light - 1080p HD video capture - Video mirroring and video out support up to 1080p with optional Apple adapters - No expandable memory. Available in 16, 32 and 64 GB versions | |
Feel free to write a short review of this phone model
On 8 Sep 2012 iSJ5 wrote
i love this sucks phone! LOL!
On 9 Nov 2011 doodoo wrote
soo shit
On 11 Oct 2011 Kendurham wrote
Wrong video and cam specs! It records 1080p
On 7 Oct 2011 Gio1508 wrote
Compare with Iphone 4... -.-'
On 6 Oct 2011 mohammed wrote
waiting for iphone 5
On 5 Oct 2011 imrankhan wrote
it is nothing without my sim
Compare this phone with:
We have done our best to provide you the correct technical specifications for the Apple iPhone 4S. Please let us know if you find any errors.
Back to phone list


/





