Mobile phones > LG G Flex2 vs Samsung Galaxy S5 comparison
| Design | ||
| Manufacture | LG | Samsung | 
| Model | G Flex2 | Galaxy S5 | 
| Form factor | Block | Block | 
| Weight | 152 gram | 145 gram | 
| Size (HxWxD) | 149.1 x 75.3 x 9.4mm | 142 x 72.5 x 8.1mm | 
| Operating System | Android 5.0 | Android 4.4 | 
| Communication | ||
| Networks | 2G 850, 900, 1800, 1900 3G 850, 900, 1800, 2100 | 2G 850, 900, 1800, 1900 3G 900, 2100 | 
| HSCSD |  |  | 
| GPRS |  |  | 
| EDGE |  |  | 
| UMTS |  |  | 
| HSDPA |  |  | 
| HSPA+ |  |  | 
| WiMAX |  |  | 
| LTE (4G light) |  |  | 
| WLAN / Wi-Fi |  |  | 
| Wi-Fi Hotspot |  |  | 
| Wi-Fi Direct |  |  | 
| SMS |  |  | 
| MMS |  |  | 
|  |  | |
| Connectivity | ||
| HDMI out |  |  | 
| USB port |  |  | 
| MHL |  |  | 
| Bluetooth |  |  | 
| Bluetooth version | 4.1 | 4.0 | 
| DLNA |  |  | 
| GPS |  |  | 
| Glonass |  |  | 
| ANT+ |  |  | 
| IrDA |  |  | 
| NFC |  |  | 
| Camera | ||
| 3.5 mm audio connector |  |  | 
| Camera |  |  | 
| Camera resolution | 13 megapixel, autofocus, geo tagging | 16 megapixel, HDR video capture | 
| Image Stabilization |  |  | 
| BSI sensor |  |  | 
| Camera Flash/Light |  |  | 
| Flash type | NA | NA | 
| Video recording |  |  | 
| Video capture resolution | 1080p | 1080p | 
| Display | ||
| Second Camera | 2.1 megapixel, 1080p video capture | 2 megapixel, 1080p video capture | 
| Display size | 5.5 inches | 5.1 inches | 
| Touchscreen |  |  | 
| Colour display |  |  | 
| Number of colours | 16,777,216 | 16,777,216 | 
| Display resolution (WxH) | 1080 x 1920 pixels | 1080 x 1920 pixels | 
| PPI | 401 | 432 | 
| Second Display | NA | NA | 
| Hardware | ||
| CPU | 2 GHz Qualcomm Snapdragon 810 Octa-Core | 2.5 GHz quad-core | 
| GPU | Adreno 430 | NA | 
| Memory | 2 GB RAM. 16 GB or 32 GB internal storage. Exandable with additional 2TB using microSD card | 2 GB RAM. 16 / 32 GB internal storage. Expandable with additional 64 GB using microSD card | 
| Micro SIM |  |  | 
| Dual SIM |  |  | 
| Multimedia | ||
| MP3 |  |  | 
| Ringtones / Music file format | MP3, AAC, AAC+, eAAC+, WMA | MP3, AAC, AAC+, eAAC+, WMA | 
| Java |  |  | 
| Games | NA | Yes | 
| FM Radio |  |  | 
| Power management | ||
| Battery | 3000 mAh | 2800 mAh | 
| Standby time (h) | NA | 390 | 
| Talktime (m) | NA | NA | 
| Features | ||
| Wireless Charging |  |  | 
| Browser | Android HTML Webkit | Android HTML Webkit | 
| Calendar |  |  | 
| Voicedialing |  |  | 
| IP Code | NA | IP67 | 
| Predictive text |  |  | 
| RSS reader |  |  | 
| Voicememo |  |  | 
| PC Synchronization |  |  | 
| SyncML |  |  | 
| Website | Website | Website | 
| Remove | Remove | |
Compare these two mobile phones with: 
		








