Mobile phones > Sony > Xperia ZQ
| Design | |
| Model | Sony Xperia ZQ |
| Form factor | Block |
| Weight | 151 gram |
| Dimensions (HxWxD) | 131.6 x 69.3 x 9.8mm |
| Operating System | Android 4.1 |
| Communication | |
| Networks | 2G - 850/900/1800/1900 3G - 850/900/1700/1900/2100 |
| HSCSD | ![]() |
| GPRS/EDGE | /![]() |
| UMTS | ![]() |
| HSPA/HSPA+ | /![]() |
| WiMAX | ![]() |
| LTE (4G light) | ![]() |
| WLAN / Wi-Fi | ![]() |
| Wi-Fi Hotspot | ![]() |
| Wi-Fi Direct | ![]() |
| SMS/MMS/Email | / /![]() |
| Connectivity | |
| HDMI out | ![]() |
| USB port | ![]() |
| MHL | ![]() |
| Bluetooth | ![]() |
| Bluetooth version | 4.0 |
| DLNA | ![]() |
| GPS/Glonass | /![]() |
| ANT+ | ![]() |
| IrDA | ![]() |
| NFC | ![]() |
| Camera | |
| 3.5 mm audio connector | ![]() |
| Camera | ![]() |
| Camera resolution | 13.1 megapixel, autofocus, geo tagging, HDR |
| Image Stabilization | ![]() |
| BSI sensor | ![]() |
| Camera Flash/Light | ![]() |
| Flash type | LED Pulse |
| Video recording | ![]() |
| Video capture resolution | 1080p |
| Display | |
| Second Camera | 1080p |
| Display size | 5 inches |
| Touchscreen | ![]() |
| Colour display | ![]() |
| Number of colours | 16,777,216 |
| Display resolution (WxH) | 1080 x 1920 pixels |
| PPI | 441 |
| Second Display | NA |
| Hardware | |
| CPU | 1.5 GHz quad-core Qualcomm Snapdragon S4 MSM8064 |
| GPU | Adreno 320 |
| Memory | 1 GB RAM. 16 GB internal storage. Expandable with microSD card up to 64 GB |
| Micro SIM | ![]() |
| Dual SIM | ![]() |
| Multimedia | |
| MP3 | ![]() |
| Ringtones / Music file format | MP3, AAC, AAC+, eAAC+, WMA |
| Java | ![]() |
| Games | Yes, downloadable |
| FM Radio | ![]() |
| Power management | |
| Battery | NA |
| Standby time (h) | 500 |
| Talktime (m) | 600 |
| Features | |
| Wireless Charging | ![]() |
| Browser | Android HTML Webkit |
| Calendar | ![]() |
| Voicedialing | ![]() |
| IP Code | NA |
| Predictive text | ![]() |
| RSS reader | ![]() |
| Voicememo | ![]() |
| PC Synchronization | ![]() |
| SyncML | ![]() |
| Website | Website |
| More LTE Band I, Band II, Band IV, Band V and Band XVII | |
Feel free to write a short review of this phone model
On 12 Aug 2013 SHESHU wrote
NO LO PUEDO CARGAR CON EL USB DIRECTO A LA COMPUTADORA POR QUE ?

Compare this phone with:
We have done our best to provide you the correct technical specifications for the Sony Xperia ZQ. Please let us know if you find any errors.
Back to phone list


/



