Mobile phones > Sony > Xperia Z2
| Design | |
| Model | Sony Xperia Z2 |
| Form factor | Block |
| Weight | 163 gram |
| Dimensions (HxWxD) | 146.8 x 73.3 x 8.2mm |
| Operating System | Android 4.4 |
| Communication | |
| Networks | 2G - 850/900/1800/1900 3G - 850/900/1700/1900/2100 |
| HSCSD | ![]() |
| GPRS/EDGE | /![]() |
| UMTS | ![]() |
| HSPA/HSPA+ | /![]() |
| WiMAX | ![]() |
| LTE (4G light) | ![]() |
| WLAN / Wi-Fi | ![]() |
| Wi-Fi Hotspot | ![]() |
| Wi-Fi Direct | ![]() |
| SMS/MMS/Email | / /![]() |
| Connectivity | |
| HDMI out | ![]() |
| USB port | ![]() |
| MHL | ![]() |
| Bluetooth | ![]() |
| Bluetooth version | 4.0 |
| DLNA | ![]() |
| GPS/Glonass | /![]() |
| ANT+ | ![]() |
| IrDA | ![]() |
| NFC | ![]() |
| Camera | |
| 3.5 mm audio connector | ![]() |
| Camera | Example photos |
| Camera resolution | 20.7 megapixel, autofocus, HDR for picture and film |
| Image Stabilization | ![]() |
| BSI sensor | ![]() |
| Camera Flash/Light | ![]() |
| Flash type | Pulsed LED |
| Video recording | ![]() |
| Video capture resolution | 4K UHD |
| Display | |
| Second Camera | 2.2 megapixel, 1080p video |
| Display size | 5.2 inches |
| Touchscreen | ![]() |
| Colour display | ![]() |
| Number of colours | 16,777,216 |
| Display resolution (WxH) | 1080 x 1920 pixels |
| PPI | 424 |
| Second Display | NA |
| Hardware | |
| CPU | 2.3 GHz quad-core Qualcomm Snapdragon MSM8974AB |
| GPU | NA |
| Memory | 3 GB RAM. 16 GB internal storage. Expandable with microSD card |
| Micro SIM | ![]() |
| Dual SIM | ![]() |
| Multimedia | |
| MP3 | ![]() |
| Ringtones / Music file format | MP3, AAC, AAC+, eAAC+, WMA, FLAC, AMR-NB, AMR-WB, Vorbis |
| Java | ![]() |
| Games | Yes |
| FM Radio | ![]() |
| Power management | |
| Battery | 3000 mAh |
| Standby time (h) | 880 |
| Talktime (m) | 1140 |
| Features | |
| Wireless Charging | ![]() |
| Browser | Android HTML Webkit and Chrome |
| Calendar | ![]() |
| Voicedialing | ![]() |
| IP Code | IP55 / IP58 |
| Predictive text | ![]() |
| RSS reader | ![]() |
| Voicememo | ![]() |
| PC Synchronization | ![]() |
| SyncML | ![]() |
| Website | Website |
| More ANT+ | |
By Faisal2215 on Sep 26 2014
Sony Xperia Z2Pros
- Great, sleek, waterproof design with a camera shutter button
- The best chipset available with 3GB of RAM
- Great display
- Camera class image quality.
- Great camcorder capabilities
- Rich and excellent multimedia experience
- Outstanding battery life
- Elegant and simplistic UI with a lot of user friendly features
Cons
- No option for 32GB internal storage
- Noise cancelling headset and magnetic charging dock is not available on all retail units
Conclusion
One of the greatest smartphones of 2014
Verdict
5 (out of 5)
Feel free to write a short review of this phone model
On 25 Mar 2014 kagancoban wrote
When the release date?
Compare this phone with:
We have done our best to provide you the correct technical specifications for the Sony Xperia Z2. Please let us know if you find any errors.
Back to phone list


/




