Mobile phones > Sony > Xperia C
Design | |
Model | Sony Xperia C |
Form factor | Block |
Weight | 153 gram |
Dimensions (HxWxD) | 141.5 x 74.15 x 8.88mm |
Operating System | Android 4.2 |
Communication | |
Networks | 2G - 900/1800/1900 3G - 900/2100 |
HSCSD | ![]() |
GPRS/EDGE | ![]() ![]() |
UMTS | ![]() |
HSPA/HSPA+ | ![]() ![]() |
WiMAX | ![]() |
LTE (4G light) | ![]() |
WLAN / Wi-Fi | ![]() |
Wi-Fi Hotspot | ![]() |
Wi-Fi Direct | ![]() |
SMS/MMS/Email | ![]() ![]() ![]() |
Connectivity | |
HDMI out | ![]() |
USB port | ![]() |
MHL | ![]() |
Bluetooth | ![]() |
Bluetooth version | 4.0 |
DLNA | ![]() |
GPS/Glonass | ![]() ![]() |
ANT+ | ![]() |
IrDA | ![]() |
NFC | ![]() |
Camera | |
3.5 mm audio connector | ![]() |
Camera | ![]() |
Camera resolution | 8 megapixel, autofocus |
Image Stabilization | ![]() |
BSI sensor | ![]() |
Camera Flash/Light | ![]() |
Flash type | NA |
Video recording | ![]() |
Video capture resolution | 1080p |
Display | |
Second Camera | VGA (640 x 480) |
Display size | 5 inches |
Touchscreen | ![]() |
Colour display | ![]() |
Number of colours | 16,777,216 |
Display resolution (WxH) | 540 x 960 pixels |
PPI | 220 |
Second Display | NA |
Hardware | |
CPU | 1.2 GHz quad-core MediaTek MTK6589 |
GPU | IMG SGX544 |
Memory | 1 GB RAM, 4 GB internal storage. Expandable with additional 32 GB using microSD card |
Micro SIM | ![]() |
Dual SIM | ![]() |
Multimedia | |
MP3 | ![]() |
Ringtones / Music file format | MP3, AAC, AAC+, eAAC+, WMA |
Java | ![]() |
Games | Yes, downloadable |
FM Radio | ![]() |
Power management | |
Battery | 2330 mAh |
Standby time (h) | 588 |
Talktime (m) | 844 |
Features | |
Wireless Charging | ![]() |
Browser | Android HTML Webkit |
Calendar | ![]() |
Voicedialing | ![]() |
IP Code | NA |
Predictive text | ![]() |
RSS reader | ![]() |
Voicememo | ![]() |
PC Synchronization | ![]() |
SyncML | ![]() |
Website | Website |
More Dual-SIM model with automatic SIM card switch based on times of the day |
Feel free to write a short review of this phone model
On 27 Jan 2017 murali wrote
good mobile
http://techappsmedia.org/sony-xperia-e4-dual-sim-mobile-review
http://techappsmedia.org/sony-xperia-e4-dual-sim-mobile-review
On 20 Jul 2015 VirendraSingh wrote
I want to know how to open direct video call without internet connection
On 14 Sep 2014 sss wrote
I want to know how to open direct video call without internet connection pls send the features to my mail I’d
srikanth7389@gmail.com
srikanth7389@gmail.com
On 22 May 2014 NkosikhonaNtombela wrote
Nice phone. Thanks SONY
On 30 Dec 2013 rkrana wrote
Nice phone all the features specialy bettery backup wise awesome as compairison of any available iphone n the market of 18k 20k atleast better than samsung . . . For wifi direct you can download google play store apps as phone has wifi direct hardware. . . Fully satsfactory phone
On 30 Nov 2013 nontokozomhlongo wrote
beautiful but it seems a bit expensive

Compare this phone with:
We have done our best to provide you the correct technical specifications for the Sony Xperia C. Please let us know if you find any errors.
Back to phone list