Mobile phones > Sony Ericsson > Yendo
Design | |
Model | Sony Ericsson Yendo |
Form factor | Block |
Weight | 81 gram |
Dimensions (HxWxD) | 94 x 52 x 16mm |
Operating System | Other |
Communication | |
Networks | 2G - 850/900/1800/1900 |
HSCSD | ![]() |
GPRS/EDGE | ![]() ![]() |
UMTS | ![]() |
HSPA/HSPA+ | ![]() ![]() |
WiMAX | ![]() |
LTE (4G light) | ![]() |
WLAN / Wi-Fi | ![]() |
Wi-Fi Hotspot | ![]() |
Wi-Fi Direct | ![]() |
SMS/MMS/Email | ![]() ![]() ![]() |
Connectivity | |
HDMI out | ![]() |
USB port | ![]() |
MHL | ![]() |
Bluetooth | ![]() |
Bluetooth version | NA |
DLNA | ![]() |
GPS/Glonass | ![]() ![]() |
ANT+ | ![]() |
IrDA | ![]() |
NFC | ![]() |
Camera | |
3.5 mm audio connector | ![]() |
Camera | ![]() |
Camera resolution | 2 megapixel, 4x digital zoom |
Image Stabilization | ![]() |
BSI sensor | ![]() |
Camera Flash/Light | ![]() |
Flash type | NA |
Video recording | ![]() |
Video capture resolution | NA |
Display | |
Second Camera | NA |
Display size | 2.6 inches |
Touchscreen | ![]() |
Colour display | ![]() |
Number of colours | 262,144 |
Display resolution (WxH) | 240 x 320 pixels |
PPI | 154 |
Second Display | NA |
Hardware | |
CPU | 156Mhz ARM946 |
GPU | NA |
Memory | 5 MB. |
Micro SIM | ![]() |
Dual SIM | ![]() |
Multimedia | |
MP3 | ![]() |
Ringtones / Music file format | MP3 |
Java | ![]() |
Games | Yes |
FM Radio | ![]() |
Power management | |
Battery | 970 mAh |
Standby time (h) | 312 |
Talktime (m) | 210 |
Features | |
Wireless Charging | ![]() |
Browser | 2.0 XHTML, HTML. Obigo Q7 browser |
Calendar | ![]() |
Voicedialing | ![]() |
IP Code | NA |
Predictive text | ![]() |
RSS reader | ![]() |
Voicememo | ![]() |
PC Synchronization | NA |
SyncML | NA |
Website | Website |
Price history | View Chart |
Feel free to write a short review of this phone model
On 4 May 2012 indika wrote
this 4n is not bad and not well
On 22 Nov 2011 swarupvagal wrote
This Phone is 3rd class.
1.poor resolution
2.no theam change
3. heat problem
5.poor headphones.
6.no theam change for media and FM radio
GO FOR CEDAR I HAVE ITS VALUE ( VALUE DONT EXPECT TOO MUCH) FOR MONEY
100 time better , good resolution,good sound,better look 3G many more features
1.poor resolution
2.no theam change
3. heat problem
5.poor headphones.
6.no theam change for media and FM radio
GO FOR CEDAR I HAVE ITS VALUE ( VALUE DONT EXPECT TOO MUCH) FOR MONEY
100 time better , good resolution,good sound,better look 3G many more features
On 9 Aug 2011 sumitkumar wrote
really,this phone is like a grl frnd.......it only increase my blood pressure......
On 10 May 2011 VINAY wrote
THIS MOB BOODLY SUCK WE CHANGE THEM AND WE CANT ZOOM THE CAMREA FUCK THIS FUCK
On 25 Apr 2011 Russel wrote
this phone was so shit!! i have this phone 4 almost a week.. but it was always hunging!!!
On 20 Mar 2011 nEk0 wrote
this phone sucks.. better buy other walkman phone or just buy xperia x10 mini.. i already have this phone..
can't change sms sound
can't change theme
walkman sounds really awful
can't change sms sound
can't change theme
walkman sounds really awful
On 10 Nov 2010 sumanth wrote
howz the phone like........?
Compare this phone with:
We have done our best to provide you the correct technical specifications for the Sony Ericsson Yendo. Please let us know if you find any errors.
Back to phone list