Mobile phones > Sony Ericsson > C510
| Design | |
| Model | Sony Ericsson C510 |
| Form factor | Block |
| Weight | 92 gram |
| Dimensions (HxWxD) | 107 x 47 x 12mm |
| Operating System | Other |
| Communication | |
| Networks | 2G - 900/1800/1900 3G - 2100 |
| HSCSD | ![]() |
| GPRS/EDGE | /![]() |
| UMTS | ![]() |
| HSPA/HSPA+ | /![]() |
| WiMAX | ![]() |
| LTE (4G light) | ![]() |
| WLAN / Wi-Fi | ![]() |
| Wi-Fi Hotspot | ![]() |
| Wi-Fi Direct | ![]() |
| SMS/MMS/Email | / /![]() |
| Connectivity | |
| HDMI out | ![]() |
| USB port | ![]() |
| MHL | ![]() |
| Bluetooth | ![]() |
| Bluetooth version | NA |
| DLNA | ![]() |
| GPS/Glonass | /![]() |
| ANT+ | ![]() |
| IrDA | ![]() |
| NFC | ![]() |
| Camera | |
| 3.5 mm audio connector | ![]() |
| Camera | Example photos |
| Camera resolution | 3.2 megapixels, 3.2x digital zoom |
| Image Stabilization | ![]() |
| BSI sensor | ![]() |
| Camera Flash/Light | ![]() |
| Flash type | NA |
| Video recording | ![]() |
| Video capture resolution | NA |
| Display | |
| Second Camera | NA |
| Display size | 2.2 inches |
| Touchscreen | ![]() |
| Colour display | ![]() |
| Number of colours | 262,144 |
| Display resolution (WxH) | 240 x 320 pixels |
| PPI | 182 |
| Second Display | NA |
| Hardware | |
| CPU | NA |
| GPU | NA |
| Memory | 100MB. Expandable with Memory Stick Micro (M2) card |
| Micro SIM | ![]() |
| Dual SIM | ![]() |
| Multimedia | |
| MP3 | ![]() |
| Ringtones / Music file format | Polyphonic, MP3, AAC |
| Java | ![]() |
| Games | Java |
| FM Radio | ![]() |
| Power management | |
| Battery | 930 mAh |
| Standby time (h) | 400 |
| Talktime (m) | 600 |
| Features | |
| Wireless Charging | ![]() |
| Browser | 2.0 XHTML, HTML |
| Calendar | ![]() |
| Voicedialing | ![]() |
| IP Code | NA |
| Predictive text | ![]() |
| RSS reader | ![]() |
| Voicememo | ![]() |
| PC Synchronization | ![]() |
| SyncML | ![]() |
| Website | Website |
| Price history | View Chart |
Feel free to write a short review of this phone model
On 3 Feb 2010 simonalt1 wrote
I bought the Sony Ericson C510 phone on eBay. The phone was originally on the 3 network but was unlocked. I put my 02 contract sim-card into the phone, and had big problems trying to get the phone to receive picture messages and work with the internet.
Eventually I got the phone to receive picture messages but it meant that I had to change the firmware. The next problem I had was that now I’m on the sim-free firmware, the phone regularly says "inactive sim" where it would normally say o2.
I took the phone to the o2 store, and they gave me a new sim-card, however that didn’t fix the problem. The guy at o2 suggested that the reason phones say inactive sim is because of a firmware problem. The phone will typically display this message about 5 times a day, and almost always does it when phoning someone.
I have no idea how this problem can be fixed, as far as I know there isn’t any way to install the o2 firmware onto the phone without paying £45 at car phone warehouse!
Any help would be much appreciated.
Eventually I got the phone to receive picture messages but it meant that I had to change the firmware. The next problem I had was that now I’m on the sim-free firmware, the phone regularly says "inactive sim" where it would normally say o2.
I took the phone to the o2 store, and they gave me a new sim-card, however that didn’t fix the problem. The guy at o2 suggested that the reason phones say inactive sim is because of a firmware problem. The phone will typically display this message about 5 times a day, and almost always does it when phoning someone.
I have no idea how this problem can be fixed, as far as I know there isn’t any way to install the o2 firmware onto the phone without paying £45 at car phone warehouse!
Any help would be much appreciated.

Compare this phone with:
We have done our best to provide you the correct technical specifications for the Sony Ericsson C510. Please let us know if you find any errors.
Back to phone list


/
