Mobile phones > Samsung > E2370 xcover
Design | |
Model | Samsung E2370 xcover |
Form factor | Block |
Weight | NA |
Dimensions (HxWxD) | 112 x 49 x 19mm |
Operating System | Other |
Communication | |
Networks | 2G - 900/1800 |
HSCSD | ![]() |
GPRS/EDGE | ![]() ![]() |
UMTS | ![]() |
HSPA/HSPA+ | ![]() ![]() |
WiMAX | ![]() |
LTE (4G light) | ![]() |
WLAN / Wi-Fi | ![]() |
Wi-Fi Hotspot | ![]() |
Wi-Fi Direct | ![]() |
SMS/MMS/Email | ![]() ![]() ![]() |
Connectivity | |
HDMI out | ![]() |
USB port | ![]() |
MHL | ![]() |
Bluetooth | ![]() |
Bluetooth version | NA |
DLNA | ![]() |
GPS/Glonass | ![]() ![]() |
ANT+ | ![]() |
IrDA | ![]() |
NFC | ![]() |
Camera | |
3.5 mm audio connector | ![]() |
Camera | ![]() |
Camera resolution | 0.3 Megapixels (VGA 640x480) |
Image Stabilization | ![]() |
BSI sensor | ![]() |
Camera Flash/Light | ![]() |
Flash type | NA |
Video recording | ![]() |
Video capture resolution | NA |
Display | |
Second Camera | NA |
Display size | 1.77 inches |
Touchscreen | ![]() |
Colour display | ![]() |
Number of colours | 262,000 |
Display resolution (WxH) | 128 x 160 pixels |
PPI | 116 |
Second Display | NA |
Hardware | |
CPU | NA |
GPU | NA |
Memory | 5 MB. Expandable up to 2 GB with microSD card |
Micro SIM | ![]() |
Dual SIM | ![]() |
Multimedia | |
MP3 | ![]() |
Ringtones / Music file format | NA |
Java | ![]() |
Games | NA |
FM Radio | ![]() |
Power management | |
Battery | 2000 mAh |
Standby time (h) | 1040 |
Talktime (m) | 1200 |
Features | |
Wireless Charging | ![]() |
Browser | 2.0 XHTML |
Calendar | NA |
Voicedialing | NA |
IP Code | NA |
Predictive text | ![]() |
RSS reader | ![]() |
Voicememo | NA |
PC Synchronization | ![]() |
SyncML | ![]() |
Website | Website |
Price history | View Chart |
More Notice the battery and talk- and standby time. 1040 hours is the same as 43 days! You only need to charge this phone nine times each year. Unless you use it for phone calls of course. |
Feel free to write a short review of this phone model
No comments written for this phone model.
Feel free to write the first one
Feel free to write the first one
Compare this phone with:
We have done our best to provide you the correct technical specifications for the Samsung E2370 xcover. Please let us know if you find any errors.
Back to phone list