Mobile phones > Sony Ericsson > Naite
Design | |
Model | Sony Ericsson Naite |
Form factor | Block |
Weight | 84 gram |
Dimensions (HxWxD) | 108 x 47 x 13mm |
Operating System | Other |
Communication | |
Networks | 2G - 850/900/1800/1900 3G - 2100 |
HSCSD | ![]() |
GPRS/EDGE | ![]() ![]() |
UMTS | ![]() |
HSPA/HSPA+ | ![]() ![]() |
WiMAX | ![]() |
LTE (4G light) | ![]() |
WLAN / Wi-Fi | ![]() |
Wi-Fi Hotspot | ![]() |
Wi-Fi Direct | ![]() |
SMS/MMS/Email | ![]() ![]() ![]() |
Connectivity | |
HDMI out | ![]() |
USB port | ![]() |
MHL | ![]() |
Bluetooth | ![]() |
Bluetooth version | NA |
DLNA | ![]() |
GPS/Glonass | ![]() ![]() |
ANT+ | ![]() |
IrDA | ![]() |
NFC | ![]() |
Camera | |
3.5 mm audio connector | ![]() |
Camera | ![]() |
Camera resolution | 2 megapixel, 2.5x digital zoom |
Image Stabilization | ![]() |
BSI sensor | ![]() |
Camera Flash/Light | ![]() |
Flash type | NA |
Video recording | ![]() |
Video capture resolution | NA |
Display | |
Second Camera | NA |
Display size | 2.2 inches |
Touchscreen | ![]() |
Colour display | ![]() |
Number of colours | 262,144 |
Display resolution (WxH) | 240 x 320 pixels |
PPI | 182 |
Second Display | NA |
Hardware | |
CPU | NA |
GPU | NA |
Memory | 100 MB. Expandable with microSD card |
Micro SIM | ![]() |
Dual SIM | ![]() |
Multimedia | |
MP3 | ![]() |
Ringtones / Music file format | Polyphonic, MP3, AAC |
Java | ![]() |
Games | Yes |
FM Radio | ![]() |
Power management | |
Battery | 950 mAh |
Standby time (h) | 600 |
Talktime (m) | 825 |
Features | |
Wireless Charging | ![]() |
Browser | 2.0 XHTML, Access NetFront |
Calendar | ![]() |
Voicedialing | ![]() |
IP Code | NA |
Predictive text | ![]() |
RSS reader | ![]() |
Voicememo | ![]() |
PC Synchronization | ![]() |
SyncML | ![]() |
Website | Website |
Feel free to write a short review of this phone model
On 15 Dec 2010 sidhuraman97yahooin wrote
naite is a good 3g mobile , it's sound is too good it's net speed is very fast from other phones of same price...............i love this phone my naite is bestttttttttttttttttttttttttttttt,....................................
On 9 Dec 2010 FaisalShaikh wrote
The Celll is Very Good , m using it from last 8months, n its working very good.... all the things like gprs, 3g as well as music is very good....... thanks tht i choose ths cell....
On 25 Sep 2010 hanggeroko wrote
yeah
HSDPA work!
3G work!
megabass work!
videocall work!!
pretty much for low budget
HSDPA work!
3G work!
megabass work!
videocall work!!
pretty much for low budget
On 28 Aug 2010 Daksh wrote
Useless phone..:X...just handled it with wet hands once and fm stopped working and even camera not working...fed up with its charging slot...total money wastage..
On 5 May 2010 Johnsamuel wrote
Net browsing is too fast in this mobile. . You would have to modify your keypad to make the typing easier. . .
On 24 Jan 2010 arnab wrote
hey bro....im usin airtel gprs in prepaid connection . its workin like charm. no prob so far.
On 28 Nov 2009 AMRENDRASINGH wrote
NAITE IS GOOD LOOKING MOBILE AND FAIL SONY IPOD, SOUND QUALITY IS OUTSTANDING.
BUT PROBLEM IS THAT AIRTEL PREPAID SIM IS NOT SUPPORTING GPRS.
BUT PROBLEM IS THAT AIRTEL PREPAID SIM IS NOT SUPPORTING GPRS.
Compare this phone with:
We have done our best to provide you the correct technical specifications for the Sony Ericsson Naite. Please let us know if you find any errors.
Back to phone list