Mobile phones > Samsung > SGH-D900
Design | |
Model | Samsung SGH-D900 |
Form factor | Slider |
Weight | 80 gram |
Dimensions (HxWxD) | 104 x 51 x 13mm |
Operating System | Other |
Communication | |
Networks | 2G - 850/900/1800/1900 |
HSCSD | ![]() |
GPRS/EDGE | ![]() ![]() |
UMTS | ![]() |
HSPA/HSPA+ | ![]() ![]() |
WiMAX | ![]() |
LTE (4G light) | ![]() |
WLAN / Wi-Fi | ![]() |
Wi-Fi Hotspot | ![]() |
Wi-Fi Direct | ![]() |
SMS/MMS/Email | ![]() ![]() ![]() |
Connectivity | |
HDMI out | ![]() |
USB port | ![]() |
MHL | ![]() |
Bluetooth | ![]() |
Bluetooth version | NA |
DLNA | ![]() |
GPS/Glonass | ![]() ![]() |
ANT+ | ![]() |
IrDA | ![]() |
NFC | ![]() |
Camera | |
3.5 mm audio connector | ![]() |
Camera | ![]() |
Camera resolution | 3.1 Megapixels (2048x1536), autofocus, 4x digital zoom |
Image Stabilization | ![]() |
BSI sensor | ![]() |
Camera Flash/Light | ![]() |
Flash type | NA |
Video recording | ![]() |
Video capture resolution | NA |
Display | |
Second Camera | NA |
Display size | 2.12 inches |
Touchscreen | ![]() |
Colour display | ![]() |
Number of colours | 262,000 |
Display resolution (WxH) | 240 x 320 pixels |
PPI | 189 |
Second Display | NA |
Hardware | |
CPU | NA |
GPU | NA |
Memory | 60 MB. Expandable with microSD card |
Micro SIM | ![]() |
Dual SIM | ![]() |
Multimedia | |
MP3 | ![]() |
Ringtones / Music file format | Polyphonic 64 voices, MP3, AAC, AAC+, e- |
Java | ![]() |
Games | Yes |
FM Radio | ![]() |
Power management | |
Battery | NA |
Standby time (h) | 270 |
Talktime (m) | 198 |
Features | |
Wireless Charging | ![]() |
Browser | 2.0 XHTML |
Calendar | ![]() |
Voicedialing | ![]() |
IP Code | NA |
Predictive text | ![]() |
RSS reader | ![]() |
Voicememo | ![]() |
PC Synchronization | ![]() |
SyncML | ![]() |
Website | Website |
Price history | View Chart |
By phonecrzy on Aug 02 2008
...for beginners its alright.Pros
Camera is alright, Bluetooth works perfect, Loving the colour
Cons
Can only read 1 or 2 files on your memory stick even if you have a 1GB, Battery drains and drips when on camera.
Conclusion
A very mid-range phones, People who want a easy to use phone will love this and people who want the best of it will not.
Verdict
4 (out of 5)
Feel free to write a short review of this phone model
No comments written for this phone model.
Feel free to write the first one
Feel free to write the first one
Compare this phone with:
We have done our best to provide you the correct technical specifications for the Samsung SGH-D900. Please let us know if you find any errors.
Back to phone list