Mobile phones > Samsung > B7722
| Design | |
| Model | Samsung B7722 |
| Form factor | Block |
| Weight | 107 gram |
| Dimensions (HxWxD) | 114 x 56 x 14mm |
| Operating System | Other |
| Communication | |
| Networks | 2G - 850/900/1800/1900 |
| HSCSD | ![]() |
| GPRS/EDGE | /![]() |
| UMTS | ![]() |
| HSPA/HSPA+ | /![]() |
| WiMAX | ![]() |
| LTE (4G light) | ![]() |
| WLAN / Wi-Fi | ![]() |
| Wi-Fi Hotspot | ![]() |
| Wi-Fi Direct | ![]() |
| SMS/MMS/Email | / /![]() |
| Connectivity | |
| HDMI out | ![]() |
| USB port | ![]() |
| MHL | ![]() |
| Bluetooth | ![]() |
| Bluetooth version | NA |
| DLNA | ![]() |
| GPS/Glonass | /![]() |
| ANT+ | ![]() |
| IrDA | ![]() |
| NFC | ![]() |
| Camera | |
| 3.5 mm audio connector | ![]() |
| Camera | ![]() |
| Camera resolution | 5 Megapixels, 4x digital zoom, autofocus |
| Image Stabilization | ![]() |
| BSI sensor | ![]() |
| Camera Flash/Light | ![]() |
| Flash type | NA |
| Video recording | ![]() |
| Video capture resolution | NA |
| Display | |
| Second Camera | NA |
| Display size | 3.2 inches |
| Touchscreen | ![]() |
| Colour display | ![]() |
| Number of colours | 262,000 |
| Display resolution (WxH) | 240 x 400 pixels |
| PPI | 146 |
| Second Display | NA |
| Hardware | |
| CPU | NA |
| GPU | NA |
| Memory | 250 MB. Expandable up to 16 GB with microSD card |
| Micro SIM | ![]() |
| Dual SIM | ![]() |
| Multimedia | |
| MP3 | ![]() |
| Ringtones / Music file format | MP3, AAC, AAC+, eAAC+, WMA, WAV |
| Java | ![]() |
| Games | Yes |
| FM Radio | ![]() |
| Power management | |
| Battery | 1200 mAh |
| Standby time (h) | 420 |
| Talktime (m) | 768 |
| Features | |
| Wireless Charging | ![]() |
| Browser | 2.0 XHTML |
| Calendar | ![]() |
| Voicedialing | ![]() |
| IP Code | NA |
| Predictive text | ![]() |
| RSS reader | ![]() |
| Voicememo | ![]() |
| PC Synchronization | ![]() |
| SyncML | ![]() |
| Website | Website |
| More The B7720 is a dual SIM phone. Both SIM cards can be active at the same time for incoming calls while only one is active for outgoing calls. Choosing a SIM card for outgoing calls can easly be managed with just a couple of clicks on the display. You don't need to reboot the phone to change card. Supported networks for SIM card 1 are 850/900/1800/1900 MHz and SIM card 2 have 900/1800 MHz network support | |
Feel free to write a short review of this phone model
On 20 Jul 2012 shadaab wrote
very bad mob net speed is very low..
On 7 Mar 2012 SHareef wrote
Avunaaaaaaaa?
On 7 Sep 2011 swathi wrote
nice.very gud for video cal
Compare this phone with:
We have done our best to provide you the correct technical specifications for the Samsung B7722. Please let us know if you find any errors.
Back to phone list


/