Mobile phones > Nokia > X2-01
Design | |
Model | Nokia X2-01 |
Form factor | Block |
Weight | 108 gram |
Dimensions (HxWxD) | 119 x 60 x 14mm |
Operating System | Series 40 |
Communication | |
Networks | 2G - 850/900/1800/1900 |
HSCSD | ![]() |
GPRS/EDGE | ![]() ![]() |
UMTS | ![]() |
HSPA/HSPA+ | ![]() ![]() |
WiMAX | ![]() |
LTE (4G light) | ![]() |
WLAN / Wi-Fi | ![]() |
Wi-Fi Hotspot | ![]() |
Wi-Fi Direct | ![]() |
SMS/MMS/Email | ![]() ![]() ![]() |
Connectivity | |
HDMI out | ![]() |
USB port | ![]() |
MHL | ![]() |
Bluetooth | ![]() |
Bluetooth version | NA |
DLNA | ![]() |
GPS/Glonass | ![]() ![]() |
ANT+ | ![]() |
IrDA | ![]() |
NFC | ![]() |
Camera | |
3.5 mm audio connector | ![]() |
Camera | ![]() |
Camera resolution | 0.3 megapixel (VGA), 4x digital zoom |
Image Stabilization | ![]() |
BSI sensor | ![]() |
Camera Flash/Light | ![]() |
Flash type | NA |
Video recording | ![]() |
Video capture resolution | NA |
Display | |
Second Camera | NA |
Display size | 2.4 inches |
Touchscreen | ![]() |
Colour display | ![]() |
Number of colours | 262,000 |
Display resolution (WxH) | 320 x 240 pixels |
PPI | 167 |
Second Display | NA |
Hardware | |
CPU | NA |
GPU | NA |
Memory | 55 MB. Expandable up to 8 GB with microSD card |
Micro SIM | ![]() |
Dual SIM | ![]() |
Multimedia | |
MP3 | ![]() |
Ringtones / Music file format | MP3, AAC, AAC+, eAAC+, WMA |
Java | ![]() |
Games | Yes |
FM Radio | ![]() |
Power management | |
Battery | 1020 mAh |
Standby time (h) | 504 |
Talktime (m) | 270 |
Features | |
Wireless Charging | ![]() |
Browser | 2.0 XHTML, HTML |
Calendar | ![]() |
Voicedialing | ![]() |
IP Code | NA |
Predictive text | ![]() |
RSS reader | ![]() |
Voicememo | ![]() |
PC Synchronization | ![]() |
SyncML | ![]() |
Website | Website |
More - VGA video recording @15 fps - Nokia OSS web browser and Opera Mini browser - Social network service launchers: Facebook, Twitter, MySpace, Hi5, Orkut, YouTube, Bebo, Friendster |
Feel free to write a short review of this phone model
On 30 Sep 2012 no000man wrote
no000man
On 14 Aug 2012 younusshaikh wrote
this the awesome in the would
On 14 Jun 2011 priyan wrote
bettest for networking
On 4 May 2011 CHINTAN wrote
SO SUITABLE FOR CHATING & LOOKING FOR YOUNG GENERATION
On 22 Dec 2010 Pankaj wrote
low quality camera
Compare this phone with:
We have done our best to provide you the correct technical specifications for the Nokia X2-01. Please let us know if you find any errors.
Back to phone list