Mobile phones > Nokia > 5500
Design | |
Model | Nokia 5500 |
Form factor | Block |
Weight | 103 gram |
Dimensions (HxWxD) | 107 x 45 x 18mm |
Operating System | Other |
Communication | |
Networks | 2G - 900/1800/1900 |
HSCSD | ![]() |
GPRS/EDGE | ![]() ![]() |
UMTS | ![]() |
HSPA/HSPA+ | ![]() ![]() |
WiMAX | ![]() |
LTE (4G light) | ![]() |
WLAN / Wi-Fi | ![]() |
Wi-Fi Hotspot | ![]() |
Wi-Fi Direct | ![]() |
SMS/MMS/Email | ![]() ![]() ![]() |
Connectivity | |
HDMI out | ![]() |
USB port | ![]() |
MHL | ![]() |
Bluetooth | ![]() |
Bluetooth version | NA |
DLNA | ![]() |
GPS/Glonass | ![]() ![]() |
ANT+ | ![]() |
IrDA | ![]() |
NFC | ![]() |
Camera | |
3.5 mm audio connector | ![]() |
Camera | ![]() |
Camera resolution | 2 Megapixels 4x digital zoom |
Image Stabilization | ![]() |
BSI sensor | ![]() |
Camera Flash/Light | ![]() |
Flash type | NA |
Video recording | ![]() |
Video capture resolution | NA |
Display | |
Second Camera | NA |
Display size | 0 inches |
Touchscreen | ![]() |
Colour display | ![]() |
Number of colours | 262,144 |
Display resolution (WxH) | 208 x 208 pixels |
PPI | 0 |
Second Display | NA |
Hardware | |
CPU | NA |
GPU | NA |
Memory | 8MB 64MB microSD for 5500 Sport. 512MB microSD for 5500 Sport Mu |
Micro SIM | ![]() |
Dual SIM | ![]() |
Multimedia | |
MP3 | ![]() |
Ringtones / Music file format | Polyphonic 64 voices, MP3, AAC, eAAC+, A |
Java | ![]() |
Games | Snakes, Groove Labyrinth |
FM Radio | ![]() |
Power management | |
Battery | 860 mAh |
Standby time (h) | 240 |
Talktime (m) | 240 |
Features | |
Wireless Charging | ![]() |
Browser | 2.0 XHTML |
Calendar | ![]() |
Voicedialing | ![]() |
IP Code | NA |
Predictive text | ![]() |
RSS reader | ![]() |
Voicememo | ![]() |
PC Synchronization | ![]() |
SyncML | ![]() |
Website | Website |
Price history | View Chart |
By jacob on Sep 18 2007
Could have been a great phone...Pros
- Waterproof to some content
- Tap control of either music player or sport func.
Cons
- Very, very bad keypad. The bottom row is almost impossible to hit
- The sports programs are useless. The phone measured my running pace to 10 kph regardless of my speed. If i ran 10 km the phone would measure it to 14
- The menus do not work intuitively - if you want something it lies in sub-sub-sub menu
- The phone should be able to read your text messages, but this feature is also useless, anyway in Dansih it is. Not a word it says is understandable
- Bad, bad battery life
- Like all Nokias I have tried the T9 is also much worse than my reliant K750i
- The music player supports many formats, but the user interface is not good
- In order to get to the SIM and memory card you have to use tools
Conclusion
I beleived this phone to be a great running companion, but after having tested it for 2 months I sold it. I'll never buy a Nokia again - it was that bad.
Verdict
1 (out of 5)
Feel free to write a short review of this phone model
No comments written for this phone model.
Feel free to write the first one
Feel free to write the first one
Compare this phone with:
We have done our best to provide you the correct technical specifications for the Nokia 5500. Please let us know if you find any errors.
Back to phone list