Mobile phones > Nokia > 500
| Design | |
| Model | Nokia 500 |
| Form factor | Block |
| Weight | 93 gram |
| Dimensions (HxWxD) | 111 x 54 x 14mm |
| Operating System | Symbian Anna |
| Communication | |
| Networks | 2G - 850/900/1800/1900 3G - 850/900/1700/1900/2100 |
| HSCSD | ![]() |
| GPRS/EDGE | /![]() |
| UMTS | ![]() |
| HSPA/HSPA+ | /![]() |
| WiMAX | ![]() |
| LTE (4G light) | ![]() |
| WLAN / Wi-Fi | ![]() |
| Wi-Fi Hotspot | ![]() |
| Wi-Fi Direct | ![]() |
| SMS/MMS/Email | / /![]() |
| Connectivity | |
| HDMI out | ![]() |
| USB port | ![]() |
| MHL | ![]() |
| Bluetooth | ![]() |
| Bluetooth version | NA |
| DLNA | ![]() |
| GPS/Glonass | /![]() |
| ANT+ | ![]() |
| IrDA | ![]() |
| NFC | ![]() |
| Camera | |
| 3.5 mm audio connector | ![]() |
| Camera | Example photos |
| Camera resolution | 5 megapixel |
| Image Stabilization | ![]() |
| BSI sensor | ![]() |
| Camera Flash/Light | ![]() |
| Flash type | NA |
| Video recording | ![]() |
| Video capture resolution | NA |
| Display | |
| Second Camera | NA |
| Display size | 3.2 inches |
| Touchscreen | ![]() |
| Colour display | ![]() |
| Number of colours | 16,000,000 |
| Display resolution (WxH) | 360 x 640 pixels |
| PPI | 229 |
| Second Display | NA |
| Hardware | |
| CPU | 1 GHz |
| GPU | NA |
| Memory | 2 GB storage. Expandable up to 32 GB with microSD card |
| Micro SIM | ![]() |
| Dual SIM | ![]() |
| Multimedia | |
| MP3 | ![]() |
| Ringtones / Music file format | MP3 |
| Java | ![]() |
| Games | Yes |
| FM Radio | ![]() |
| Power management | |
| Battery | 1110 mAh |
| Standby time (h) | 500 |
| Talktime (m) | 420 |
| Features | |
| Wireless Charging | ![]() |
| Browser | NA |
| Calendar | ![]() |
| Voicedialing | ![]() |
| IP Code | NA |
| Predictive text | ![]() |
| RSS reader | ![]() |
| Voicememo | ![]() |
| PC Synchronization | ![]() |
| SyncML | ![]() |
| Website | Website |
| Price history | View Chart |
| More - Ovi Maps - Available in 3rd quarter 2011 - Colours: Black and white. Battery cover colours: black, orange, khaki, purple, coral red, azure blue, green, pink, silver | |
Feel free to write a short review of this phone model
On 1 Dec 2014 paraskhan wrote
is mubile me msg copy or pAste kese hotyhen koi bata de plz
On 8 May 2012 Ramos wrote
super phone......
On 8 Nov 2011 Arfaj wrote
I bought this phone from kochi. but it restarts 2 or 3 times a day during browsing and Wlan scanning.
On 3 Nov 2011 usman wrote
pls dont buy this phone. the 1 ghz processor has nothing to do with this phone. it restarts atleast once a day. sometime even three or four times. screen size is small n the camera is pethetic. ringtones are very slow only the touch screen is good. the phone has a very plasticy feeling to it. i wasted 19500 rs in pk on it when it was announced. i have used it only two weeks n nobody wants to buy it even for 15k from me. rest ur choice
On 30 Oct 2011 rocky wrote
cost 98OO in kochi,....in india,and having problem of restarting once a day......
On 24 Oct 2011 suraya wrote
koi nae buy kary its book 4 me
On 5 Oct 2011 Chandahmed wrote
It cost 22,800 pakistani rupe and its a superdoper cool mobile....
i am loving it ...:
i am loving it ...:
On 5 Sep 2011 Surya wrote
I need the exact price of the mobile??????????????
On 27 Aug 2011 varunvasudeva wrote
how much price is ths cell for???
Compare this phone with:
We have done our best to provide you the correct technical specifications for the Nokia 500. Please let us know if you find any errors.
Back to phone list


/

