Mobile phones > Motorola > Defy
| Design | |
| Model | Motorola Defy |
| Form factor | Block |
| Weight | 118 gram |
| Dimensions (HxWxD) | 107 x 60 x 13mm |
| Operating System | Android 2.1 |
| Communication | |
| Networks | 2G - 850/900/1800/1900 3G - 900/2100 |
| HSCSD | ![]() |
| GPRS/EDGE | /![]() |
| UMTS | ![]() |
| HSPA/HSPA+ | /![]() |
| WiMAX | ![]() |
| LTE (4G light) | ![]() |
| WLAN / Wi-Fi | ![]() |
| Wi-Fi Hotspot | ![]() |
| Wi-Fi Direct | ![]() |
| SMS/MMS/Email | / /![]() |
| Connectivity | |
| HDMI out | ![]() |
| USB port | ![]() |
| MHL | ![]() |
| Bluetooth | ![]() |
| Bluetooth version | NA |
| DLNA | ![]() |
| GPS/Glonass | /![]() |
| ANT+ | ![]() |
| IrDA | ![]() |
| NFC | ![]() |
| Camera | |
| 3.5 mm audio connector | ![]() |
| Camera | Example photos |
| Camera resolution | 5 megapixel, autofocus, geo tagging |
| Image Stabilization | ![]() |
| BSI sensor | ![]() |
| Camera Flash/Light | ![]() |
| Flash type | NA |
| Video recording | ![]() |
| Video capture resolution | NA |
| Display | |
| Second Camera | NA |
| Display size | 3.7 inches |
| Touchscreen | ![]() |
| Colour display | ![]() |
| Number of colours | 16,000,000 |
| Display resolution (WxH) | 480 x 854 pixels |
| PPI | 265 |
| Second Display | NA |
| Hardware | |
| CPU | NA |
| GPU | NA |
| Memory | 512 MB RAM. 2 GB storage. Expandable up to 32 GB with microSD card. 2 GB card included |
| Micro SIM | ![]() |
| Dual SIM | ![]() |
| Multimedia | |
| MP3 | ![]() |
| Ringtones / Music file format | MP3, AAC, AAC+, eAAC+, WMA |
| Java | ![]() |
| Games | Yes |
| FM Radio | ![]() |
| Power management | |
| Battery | 1540 mAh |
| Standby time (h) | 236 |
| Talktime (m) | 400 |
| Features | |
| Wireless Charging | ![]() |
| Browser | Android HTML Webkit |
| Calendar | ![]() |
| Voicedialing | ![]() |
| IP Code | NA |
| Predictive text | ![]() |
| RSS reader | ![]() |
| Voicememo | ![]() |
| PC Synchronization | ![]() |
| SyncML | ![]() |
| Website | Website |
| Price history | View Chart |
| More - Sensors: Accelerometer, priximity, ambient light | |
Feel free to write a short review of this phone model
On 17 Aug 2012 Adude wrote
I had this phone but then it got stolen, it was a good phone but doing my research there is lots better phones for cheaper (even Motorola's)
On 3 Jul 2011 bether wrote
You have to change Model Name instead Defy must to be MB525 because photos are wrong identified.
Show this:
"We have no technical specifications for this (mobile phone) camera model. It might be a regular digital camera and we are only providing information about mobile phones."
Show this:
"We have no technical specifications for this (mobile phone) camera model. It might be a regular digital camera and we are only providing information about mobile phones."
On 1 Jul 2011 jurron wrote
is it really worth it to buy this phone ??
Compare this phone with:
We have done our best to provide you the correct technical specifications for the Motorola Defy. Please let us know if you find any errors.
Back to phone list


/
