Mobile phones > HTC > Aria
Design | |
Model | HTC Aria |
Form factor | Block |
Weight | 115 gram |
Dimensions (HxWxD) | 104 x 58 x 12mm |
Operating System | Android 2.1 |
Communication | |
Networks | 2G - 850/900/1800/1900 3G - 850/1900 |
HSCSD | ![]() |
GPRS/EDGE | ![]() ![]() |
UMTS | ![]() |
HSPA/HSPA+ | ![]() ![]() |
WiMAX | ![]() |
LTE (4G light) | ![]() |
WLAN / Wi-Fi | ![]() |
Wi-Fi Hotspot | ![]() |
Wi-Fi Direct | ![]() |
SMS/MMS/Email | ![]() ![]() ![]() |
Connectivity | |
HDMI out | ![]() |
USB port | ![]() |
MHL | ![]() |
Bluetooth | ![]() |
Bluetooth version | NA |
DLNA | ![]() |
GPS/Glonass | ![]() ![]() |
ANT+ | ![]() |
IrDA | ![]() |
NFC | ![]() |
Camera | |
3.5 mm audio connector | ![]() |
Camera | ![]() |
Camera resolution | 5 megapixel, autofocus |
Image Stabilization | ![]() |
BSI sensor | ![]() |
Camera Flash/Light | ![]() |
Flash type | NA |
Video recording | ![]() |
Video capture resolution | NA |
Display | |
Second Camera | NA |
Display size | 3.2 inches |
Touchscreen | ![]() |
Colour display | ![]() |
Number of colours | 256,000 |
Display resolution (WxH) | 320 x 480 pixels |
PPI | 180 |
Second Display | NA |
Hardware | |
CPU | Qualcomm MSM7227 600 MHz |
GPU | NA |
Memory | 384 MB. Expandable with microSD card |
Micro SIM | ![]() |
Dual SIM | ![]() |
Multimedia | |
MP3 | ![]() |
Ringtones / Music file format | MP3, AAC, AMR, OGG, M4A, WMV |
Java | ![]() |
Games | Yes |
FM Radio | ![]() |
Power management | |
Battery | 1200 mAh |
Standby time (h) | 375 |
Talktime (m) | 435 |
Features | |
Wireless Charging | ![]() |
Browser | 2.0 XHTML, HTML |
Calendar | ![]() |
Voicedialing | ![]() |
IP Code | NA |
Predictive text | ![]() |
RSS reader | ![]() |
Voicememo | ![]() |
PC Synchronization | ![]() |
SyncML | ![]() |
Website | Website |
More - Capacitive touch screen - Optical trackball for onscreen navigation - G-sensor, digital compass, proximity sensor, ambient light sensor |
Feel free to write a short review of this phone model
No comments written for this phone model.
Feel free to write the first one
Feel free to write the first one
Compare this phone with:
We have done our best to provide you the correct technical specifications for the HTC Aria. Please let us know if you find any errors.
Back to phone list