Mobile phones > RIM > Blackberry Curve 8530
| Design | |
| Model | RIM Blackberry Curve 8530 |
| Form factor | Block |
| Weight | 105 gram |
| Dimensions (HxWxD) | 109 x 60 x 14mm |
| Operating System | BlackBerry OS |
| Communication | |
| Networks | 2G - 800/1900 |
| HSCSD | ![]() |
| GPRS/EDGE | /![]() |
| UMTS | ![]() |
| HSPA/HSPA+ | /![]() |
| WiMAX | ![]() |
| LTE (4G light) | ![]() |
| WLAN / Wi-Fi | ![]() |
| Wi-Fi Hotspot | ![]() |
| Wi-Fi Direct | ![]() |
| SMS/MMS/Email | / /![]() |
| Connectivity | |
| HDMI out | ![]() |
| USB port | ![]() |
| MHL | ![]() |
| Bluetooth | ![]() |
| Bluetooth version | NA |
| DLNA | ![]() |
| GPS/Glonass | /![]() |
| NFC | ![]() |
| IrDA | ![]() |
| 3.5 mm audio connector | ![]() |
| Camera | |
| Camera | ![]() |
| Camera resolution | 2 Megapixels 5x digital zoom, geo tagging |
| Image Stabilization | ![]() |
| BSI sensor | ![]() |
| Camera Flash/Light | ![]() |
| Flash type | NA |
| Video recording | ![]() |
| Video capture resolution | NA |
| Second Camera | NA |
| Display | |
| Display size | 2.46 inches |
| Touchscreen | ![]() |
| Colour display | ![]() |
| Number of colours | 65,000 |
| Display resolution (WxH) | 320 x 240 pixels |
| PPI | 163 |
| Second Display | NA |
| Hardware | |
| CPU | 528 MHz |
| GPU | NA |
| Memory | 256 MB. Expandable with microSD card |
| Micro SIM | ![]() |
| Dual SIM | ![]() |
| Multimedia | |
| MP3 | ![]() |
| Ringtones / Music file format | MP3, AAC+, eAAC+, AAC-LC, AMR-NB, AMR-WB, WMA, WM10 |
| Java | ![]() |
| Games | Yes |
| FM Radio | ![]() |
| Power management | |
| Battery | 1150 mAh |
| Standby time (h) | 252 |
| Talktime (m) | 270 |
| Wireless Charging | ![]() |
| Features | |
| Browser | HTML |
| Calendar | ![]() |
| Voicedialing | ![]() |
| IP Code | NA |
| Predictive text | ![]() |
| RSS reader | ![]() |
| Voicememo | ![]() |
| PC Synchronization | ![]() |
| SyncML | ![]() |
| Website | Website |
| More - Bluetooth v2.1. Supported profiles: Headset (HSP), Handsfree (HFP), Object push (OBEX), Phonebook access (PBAP), Serial port (SPP), Secure simple pairing (SSP), Stereo audio (A2DP / AVRCP) and Dial-up networking (DUN) | |
Feel free to write a short review of this phone model
No comments written for this phone model.
Feel free to write the first one
Feel free to write the first one

Compare this phone with:
Apple Iphone 5
BlackBerry Q10, Z10
HTC Desire X, Droid Dna, J Butterfly HTL21, One, One SV, One X+, Windows Phone 8S, Windows Phone 8X
Huawei Ascend D1 Quad, Ascend G300 U8815, Ascend G600, Ascend Mate, Ascend P1
LG Nexus 4, Optimus F5, Optimus F7, Optimus G, Optimus G Pro, Optimus GK, Optimus L3 II, Optimus L5 Dual E612, Optimus L5 II, Optimus L9
Motorola Droid Razr HD, Droid Razr M, Razr i
Nokia Asha 205, Asha 205 Dual SIM, Asha 210, Asha 308, Asha 309, Asha 501, Lumia 510, Lumia 520, Lumia 620, Lumia 720, Lumia 820, Lumia 822, Lumia 920, Lumia 925, Lumia 928
Samsung Ativ S, Champ Neo Duos GT-C3262, Galaxy Fame, Galaxy Fame Duos, Galaxy Grand GT-I9080, Galaxy Grand GT-I9082, Galaxy Mega 5.8, Galaxy Mega 6.3, Galaxy Music, Galaxy Music Dual, Galaxy Note II, Galaxy Premier, Galaxy S Duos S7562, Galaxy S II Plus, Galaxy S III Mini, Galaxy S4, Galaxy Win, Galaxy Win Duos, Galaxy Xcover II, Galaxy Young, Galaxy Young Duos, Rex 60, Rex 70, Rex 80, Rex 90
Sony Xperia A, Xperia Acro S, Xperia E, Xperia E Dual, Xperia J, Xperia L, Xperia SL, Xperia SP, Xperia SX, Xperia T, Xperia TL, Xperia TX, Xperia V, Xperia VL, Xperia Z, Xperia ZL, Xperia ZQ, Xperia ZR
ZTE Grand Era V985, Grand Memo, Grand S
We have done our best to provide you the correct technical specifications for the RIM Blackberry Curve 8530. Please let us know if you find any errors.
Back to phone list







