Mobile phones > RIM > BlackBerry Curve 9360
| Design | |
| Model | RIM BlackBerry Curve 9360 |
| Form factor | Block |
| Weight | 99 gram |
| Dimensions (HxWxD) | 109 x 60 x 11mm |
| Operating System | BlackBerry OS |
| Communication | |
| Networks | 2G - 850/900/1800/1900 3G - 800/850/1900/2100 |
| HSCSD | ![]() |
| GPRS/EDGE | /![]() |
| UMTS | ![]() |
| HSPA/HSPA+ | /![]() |
| WiMAX | ![]() |
| LTE (4G light) | ![]() |
| WLAN / Wi-Fi | ![]() |
| Wi-Fi Hotspot | ![]() |
| Wi-Fi Direct | ![]() |
| SMS/MMS/Email | / /![]() |
| Connectivity | |
| HDMI out | ![]() |
| USB port | ![]() |
| MHL | ![]() |
| Bluetooth | ![]() |
| Bluetooth version | NA |
| DLNA | ![]() |
| GPS/Glonass | /![]() |
| NFC | ![]() |
| IrDA | ![]() |
| 3.5 mm audio connector | ![]() |
| Camera | |
| Camera | ![]() |
| Camera resolution | 5 megapixel, 4x digital zoom, image stabilization, geo tagging, face detection |
| Image Stabilization | ![]() |
| BSI sensor | ![]() |
| Camera Flash/Light | ![]() |
| Flash type | NA |
| Video recording | ![]() |
| Video capture resolution | NA |
| Second Camera | NA |
| Display | |
| Display size | 2.44 inches |
| Touchscreen | ![]() |
| Colour display | ![]() |
| Number of colours | NA |
| Display resolution (WxH) | 480 x 360 pixels |
| PPI | 246 |
| Second Display | NA |
| Hardware | |
| CPU | 800 MHz |
| GPU | NA |
| Memory | 512 MB. 512 MB eMMC. Expandable up to 32 GB with microSD card |
| Micro SIM | ![]() |
| Dual SIM | ![]() |
| Multimedia | |
| MP3 | ![]() |
| Ringtones / Music file format | MP3, AAC, WMA, WMV, FLAC, OGG, AMR, VIA, M4V |
| Java | ![]() |
| Games | Yes |
| FM Radio | ![]() |
| Power management | |
| Battery | 1000 mAh |
| Standby time (h) | 336 |
| Talktime (m) | 300 |
| Wireless Charging | ![]() |
| Features | |
| Browser | BlackBerry Browser. HTML. Webkit |
| Calendar | ![]() |
| Voicedialing | ![]() |
| IP Code | NA |
| Predictive text | ![]() |
| RSS reader | ![]() |
| Voicememo | ![]() |
| PC Synchronization | ![]() |
| SyncML | ![]() |
| Website | Website |
| Price history | View Chart |
| More - Bluetooth 2.1 | |
Feel free to write a short review of this phone model
On 6 Mar 2012 rakesh wrote
this model is tooo much cosly
On 22 Feb 2012 jason wrote
i need 1 of these like now the spects shat

Compare this phone with:
Apple Iphone 5
BlackBerry Q10, Z10
HTC Desire VC, Desire X, Droid Dna, J Butterfly HTL21, One, One SV, One X+, Windows Phone 8S, Windows Phone 8X
Huawei Ascend D1 Quad, Ascend G300 U8815, Ascend G600, Ascend Mate, Ascend P1
LG Nexus 4, Optimus F5, Optimus F7, Optimus G, Optimus G Pro, Optimus GK, Optimus L3 II, Optimus L5 Dual E612, Optimus L5 II, Optimus L9
Motorola Droid Razr HD, Droid Razr M, Razr i
Nokia Asha 205, Asha 205 Dual SIM, Asha 210, Asha 305, Asha 306, Asha 308, Asha 309, Asha 311, Asha 501, Lumia 510, Lumia 520, Lumia 620, Lumia 720, Lumia 820, Lumia 822, Lumia 920, Lumia 925, Lumia 928
Samsung Ativ S, Champ Neo Duos GT-C3262, Galaxy Fame, Galaxy Fame Duos, Galaxy Grand GT-I9080, Galaxy Grand GT-I9082, Galaxy Mega 5.8, Galaxy Mega 6.3, Galaxy Music, Galaxy Music Dual, Galaxy Note II, Galaxy Premier, Galaxy S Duos S7562, Galaxy S II Plus, Galaxy S III Mini, Galaxy S4, Galaxy Win, Galaxy Win Duos, Galaxy Xcover II, Galaxy Young, Galaxy Young Duos, Rex 60, Rex 70, Rex 80, Rex 90
Sony Xperia A, Xperia Acro S, Xperia Advance, Xperia E, Xperia E Dual, Xperia Go, Xperia J, Xperia L, Xperia Miro, Xperia SL, Xperia SP, Xperia SX, Xperia T, Xperia Tipo, Xperia Tipo Dual, Xperia TL, Xperia TX, Xperia V, Xperia VL, Xperia Z, Xperia ZL, Xperia ZQ, Xperia ZR
ZTE Grand Era V985, Grand Memo, Grand S
We have done our best to provide you the correct technical specifications for the RIM BlackBerry Curve 9360. Please let us know if you find any errors.
Back to phone list


/




