Mobile phones > Nokia > E7-00
| Design | |
| Model | Nokia E7-00 |
| Form factor | QWERTY Slider |
| Weight | 176 gram |
| Dimensions (HxWxD) | 124 x 62 x 14mm |
| Operating System | Symbian ^3 |
| Communication | |
| Networks | 2G - 850/900/1800/1900 3G - 850/900/1700/1900/2100 |
| HSCSD | ![]() |
| GPRS/EDGE | /![]() |
| UMTS | ![]() |
| HSPA/HSPA+ | /![]() |
| WiMAX | ![]() |
| LTE (4G light) | ![]() |
| WLAN / Wi-Fi | ![]() |
| Wi-Fi Hotspot | ![]() |
| Wi-Fi Direct | ![]() |
| SMS/MMS/Email | / /![]() |
| Connectivity | |
| HDMI out | ![]() |
| USB port | ![]() |
| MHL | ![]() |
| Bluetooth | ![]() |
| Bluetooth version | NA |
| DLNA | ![]() |
| GPS/Glonass | /![]() |
| ANT+ | ![]() |
| IrDA | ![]() |
| NFC | ![]() |
| Camera | |
| 3.5 mm audio connector | ![]() |
| Camera | Example photos |
| Camera resolution | 8 megapixel, 2x digital zoom, face recognition, geo-tagging |
| Image Stabilization | ![]() |
| BSI sensor | ![]() |
| Camera Flash/Light | ![]() |
| Flash type | NA |
| Video recording | ![]() |
| Video capture resolution | NA |
| Display | |
| Second Camera | VGA (640 x 480) |
| Display size | 4 inches |
| Touchscreen | ![]() |
| Colour display | ![]() |
| Number of colours | 16,000,000 |
| Display resolution (WxH) | 360 x 640 pixels |
| PPI | 184 |
| Second Display | NA |
| Hardware | |
| CPU | NA |
| GPU | NA |
| Memory | 16 GB |
| Micro SIM | ![]() |
| Dual SIM | ![]() |
| Multimedia | |
| MP3 | ![]() |
| Ringtones / Music file format | MP3, WMA, AAC, eAAC, eAAC+, AMR-NB, AMR-WB, E-AC-3, AC-3 |
| Java | ![]() |
| Games | Yes |
| FM Radio | ![]() |
| Power management | |
| Battery | 1200 mAh |
| Standby time (h) | 430 |
| Talktime (m) | 540 |
| Features | |
| Wireless Charging | ![]() |
| Browser | 2.0 XHTML, HTML |
| Calendar | ![]() |
| Voicedialing | ![]() |
| IP Code | NA |
| Predictive text | ![]() |
| RSS reader | ![]() |
| Voicememo | ![]() |
| PC Synchronization | ![]() |
| SyncML | ![]() |
| Website | Website |
| Price history | View Chart |
| More Capacitive touch screen Accelerometer Compass (Magnetometer) Proximity sensor HDMI connectiv Unified email client, Mail for Exchange, push email Wi-Fi positioning HD Video recording in 720p resolution, 16:9, 25fps | |
Feel free to write a short review of this phone model
On 29 Jul 2015 jherl wrote
mhl how much..,!?
On 3 Apr 2011 Ajai wrote
Which do u think is better......E7 or Xperia X10 ??
Pleaz helP meeEE.............!!!:::::)
Pleaz helP meeEE.............!!!:::::)
On 14 Mar 2011 karthik wrote
very nice
Compare this phone with:
We have done our best to provide you the correct technical specifications for the Nokia E7-00. Please let us know if you find any errors.
Back to phone list


/
