Mobile phones > Nokia > C7-00
Design | |
Model | Nokia C7-00 |
Form factor | Block |
Weight | 130 gram |
Dimensions (HxWxD) | 117 x 57 x 11mm |
Operating System | Symbian ^3 |
Communication | |
Networks | 2G - 850/900/1800/1900 3G - 850/900/1700/1900/2100 |
HSCSD | ![]() |
GPRS/EDGE | ![]() ![]() |
UMTS | ![]() |
HSPA/HSPA+ | ![]() ![]() |
WiMAX | ![]() |
LTE (4G light) | ![]() |
WLAN / Wi-Fi | ![]() |
Wi-Fi Hotspot | ![]() |
Wi-Fi Direct | ![]() |
SMS/MMS/Email | ![]() ![]() ![]() |
Connectivity | |
HDMI out | ![]() |
USB port | ![]() |
MHL | ![]() |
Bluetooth | ![]() |
Bluetooth version | NA |
DLNA | ![]() |
GPS/Glonass | ![]() ![]() |
ANT+ | ![]() |
IrDA | ![]() |
NFC | ![]() |
Camera | |
3.5 mm audio connector | ![]() |
Camera | ![]() |
Camera resolution | 8 megapixel, 2x digital zoom, face recognition |
Image Stabilization | ![]() |
BSI sensor | ![]() |
Camera Flash/Light | ![]() |
Flash type | NA |
Video recording | ![]() |
Video capture resolution | NA |
Display | |
Second Camera | VGA (640 x 480) |
Display size | 3.5 inches |
Touchscreen | ![]() |
Colour display | ![]() |
Number of colours | 16,700,000 |
Display resolution (WxH) | 360 x 640 pixels |
PPI | 210 |
Second Display | NA |
Hardware | |
CPU | NA |
GPU | NA |
Memory | 8 GB. Expandable up to 40 GB with microSD card |
Micro SIM | ![]() |
Dual SIM | ![]() |
Multimedia | |
MP3 | ![]() |
Ringtones / Music file format | MP3, WMA, AAC, eAAC, eAAC+, AMR-NB, AMR-WB |
Java | ![]() |
Games | Yes |
FM Radio | ![]() |
Power management | |
Battery | 1200 mAh |
Standby time (h) | 555 |
Talktime (m) | 576 |
Features | |
Wireless Charging | ![]() |
Browser | 2.0 XHTML, HTML |
Calendar | ![]() |
Voicedialing | ![]() |
IP Code | NA |
Predictive text | ![]() |
RSS reader | ![]() |
Voicememo | ![]() |
PC Synchronization | ![]() |
SyncML | NA |
Website | Website |
Price history | View Chart |
More Capacitive touch screen Orientation sensor (accelerometer) Compass (magnetometer) Proximity sensor Physical keys: menu, call, end, power, lock, volume, voice and capture key Ovi Maps with free navigation |
Feel free to write a short review of this phone model
On 6 Feb 2012 rbbdewhb wrote
looking for a new phone, should i get this?
On 14 Jul 2011 SreenivasVijayawada wrote
So nice and except siries (android/symbion), it is a leader amongst all.
On 9 Jan 2011 surya wrote
Features ok but lacks look
On 21 Nov 2010 Abhijit wrote
Looks awesome. When is it getting launched in India and at what price?
Compare this phone with:
We have done our best to provide you the correct technical specifications for the Nokia C7-00. Please let us know if you find any errors.
Back to phone list