Mobile phones > RIM BlackBerry Tour 9630 vs RIM Blackberry Torch 9800 comparison
| Design | ||
| Manufacture | RIM | RIM | 
| Model | BlackBerry Tour 9630 | Blackberry Torch 9800 | 
| Form factor | Block | QWERTY Slider | 
| Weight | 130 gram | 161 gram | 
| Size (HxWxD) | 112 x 62 x 14mm | 111 x 62 x 15mm | 
| Operating System | BlackBerry OS | BlackBerry OS | 
| Communication | ||
| Networks | 2G 850, 900, 1800, 1900 3G 850, 1900, 2100 | 2G 850, 900, 1800, 1900 3G 800, 850, 1900, 2100 | 
| HSCSD |  |  | 
| GPRS |  |  | 
| EDGE |  |  | 
| UMTS |  |  | 
| HSDPA |  |  | 
| HSPA+ |  |  | 
| WiMAX |  |  | 
| LTE (4G light) |  |  | 
| WLAN / Wi-Fi |  |  | 
| Wi-Fi Hotspot |  |  | 
| Wi-Fi Direct |  |  | 
| SMS |  |  | 
| MMS |  |  | 
|  |  | |
| Connectivity | ||
| HDMI out |  |  | 
| USB port |  |  | 
| MHL |  |  | 
| Bluetooth |  |  | 
| Bluetooth version | NA | NA | 
| DLNA |  |  | 
| GPS |  |  | 
| Glonass |  |  | 
| ANT+ |  |  | 
| IrDA |  |  | 
| NFC |  |  | 
| Camera | ||
| 3.5 mm audio connector |  |  | 
| Camera |  |  | 
| Camera resolution | 3.2 megapixel, 2x digital zoom, autofocus, image stbilisation | 5 megapixel, 2.5x digital zoom, geo tagging, continuous autofocus | 
| Image Stabilization |  |  | 
| BSI sensor |  |  | 
| Camera Flash/Light |  |  | 
| Flash type | NA | NA | 
| Video recording |  |  | 
| Video capture resolution | NA | NA | 
| Display | ||
| Second Camera | NA | NA | 
| Display size | 2.44 inches | 3.2 inches | 
| Touchscreen |  |  | 
| Colour display |  |  | 
| Number of colours | 65,000 | 16,000,000 | 
| Display resolution (WxH) | 480 x 360 pixels | 360 x 480 pixels | 
| PPI | 246 | 188 | 
| Second Display | NA | NA | 
| Hardware | ||
| CPU | NA | 624 MHz | 
| GPU | NA | NA | 
| Memory | 256 MB. Expandable up to 8 GB with microSD card | 512 MB. Expandable up to 32 GB with microSD card. 4 GB card included | 
| Micro SIM |  |  | 
| Dual SIM |  |  | 
| Multimedia | ||
| MP3 |  |  | 
| Ringtones / Music file format | MP3, AAC, AAC+, eAAC+, WMA, MIDI | Polyphonic, MP3 | 
| Java |  |  | 
| Games | Yes | Yes | 
| FM Radio |  |  | 
| Power management | ||
| Battery | 1400 mAh | 1300 mAh | 
| Standby time (h) | 336 | 408 | 
| Talktime (m) | 300 | 330 | 
| Features | ||
| Wireless Charging |  |  | 
| Browser | BlackBerry Browser. HTML | HTML | 
| Calendar |  |  | 
| Voicedialing |  |  | 
| IP Code | NA | NA | 
| Predictive text |  |  | 
| RSS reader |  |  | 
| Voicememo |  |  | 
| PC Synchronization |  | NA | 
| SyncML |  |  | 
| Website | Website | Website | 
| Price history |  Available | |
| Remove | Remove | |
Compare these two mobile phones with: 
		








