Mobile phones > Apple iPhone 3G vs Samsung Galaxy Mini S5570 comparison
Design | |||
Manufacture | Apple | Samsung | |
Model | iPhone 3G | Galaxy Mini S5570 | |
Form factor | Block | Block | |
Weight | 133 gram | 108 gram | |
Size (HxWxD) | 116 x 62 x 12mm | 110 x 61 x 12mm | |
Operating System | iPhone OS | Android 2.2 | |
Communication | |||
Networks | 2G 850, 900, 1800, 1900 | 2G 850, 900, 1800, 1900 3G 900, 2100 | |
HSCSD | |||
GPRS | |||
EDGE | |||
UMTS | |||
HSDPA | |||
HSPA+ | |||
WiMAX | |||
LTE (4G light) | |||
WLAN / Wi-Fi | |||
Wi-Fi Hotspot | |||
Wi-Fi Direct | |||
SMS | |||
MMS | |||
Connectivity | |||
HDMI out | |||
USB port | |||
MHL | |||
Bluetooth | |||
Bluetooth version | NA | NA | |
DLNA | |||
GPS | |||
Glonass | |||
ANT+ | |||
IrDA | |||
NFC | |||
Camera | |||
3.5 mm audio connector | |||
Camera | |||
Camera resolution | 2 megapixel | 3 megapixel, smile shot | |
Image Stabilization | |||
BSI sensor | |||
Camera Flash/Light | |||
Flash type | NA | NA | |
Video recording | |||
Video capture resolution | NA | NA | |
Display | |||
Second Camera | NA | NA | |
Display size | 3.5 inches | 3.14 inches | |
Touchscreen | |||
Colour display | |||
Number of colours | 16,000,000 | 16,000,000 | |
Display resolution (WxH) | 320 x 480 pixels | 240 x 320 pixels | |
PPI | 165 | 127 | |
Second Display | NA | NA | |
Hardware | |||
CPU | NA | 600 MHz MSM 7227 | |
GPU | NA | NA | |
Memory | 8 GB / 16 GB | 160 MB. 2 GB storage. Expandable up to 32 GB with microSD card | |
Micro SIM | |||
Dual SIM | |||
Multimedia | |||
MP3 | |||
Ringtones / Music file format | Polyphonic, MP3 | MP3, AAC, AAC+, eAAC+ | |
Java | |||
Games | NA | Yes | |
FM Radio | |||
Power management | |||
Battery | NA | 1200 mAh | |
Standby time (h) | 300 | 571 | |
Talktime (m) | 600 | 576 | |
Features | |||
Wireless Charging | |||
Browser | HTML | Android HTML Webkit | |
Calendar | |||
Voicedialing | |||
IP Code | NA | NA | |
Predictive text | |||
RSS reader | |||
Voicememo | |||
PC Synchronization | NA | ||
SyncML | |||
Website | Website | Website | |
Reviews | Read | ||
Price history | Available | Available | |
Remove | Remove |
Compare these two mobile phones with: