Mobile phones > Apple iPhone 6 Plus vs Sony Xperia M2 comparison
Design | ||
Manufacture | Apple | Sony |
Model | iPhone 6 Plus | Xperia M2 |
Form factor | Block | Block |
Weight | 172 gram | 148 gram |
Size (HxWxD) | 158.1 x 77.8 x 7.1mm | 139.6 x 71.1 x 8.6mm |
Operating System | iPhone OS | Android 4.3 |
Communication | ||
Networks | 2G 850, 900, 1800, 1900 3G 850, 900, 1700, 2100 | 2G 850, 900, 1800, 1900 3G 850, 900, 2100 |
HSCSD | ||
GPRS | ||
EDGE | ||
UMTS | ||
HSDPA | ||
HSPA+ | ||
WiMAX | ||
LTE (4G light) | ||
WLAN / Wi-Fi | ||
Wi-Fi Hotspot | ||
Wi-Fi Direct | ||
SMS | ||
MMS | ||
Connectivity | ||
HDMI out | ||
USB port | ||
MHL | ||
Bluetooth | ||
Bluetooth version | 4.2 | 4.0 |
DLNA | ||
GPS | ||
Glonass | ||
ANT+ | ||
IrDA | ||
NFC | ||
Camera | ||
3.5 mm audio connector | ||
Camera | ||
Camera resolution | 8 megapixel, autofocus, BSI sensor, f/2.2 | 8 megapixel, autofocus |
Image Stabilization | ||
BSI sensor | ||
Camera Flash/Light | ||
Flash type | LED | NA |
Video recording | ||
Video capture resolution | 1080p | 1080p |
Display | ||
Second Camera | 1.2 megapixel. 720p video capture | NA |
Display size | 5.5 inches | 4.8 inches |
Touchscreen | ||
Colour display | ||
Number of colours | 16,777,216 | 16,777,216 |
Display resolution (WxH) | 1080 x 1920 pixels | 540 x 960 pixels |
PPI | 401 | 229 |
Second Display | NA | NA |
Hardware | ||
CPU | 1.4 GHz dual core Cyclone | 1.2 GHz quadl-core Qualcomm MSM8926 or MSM8926 |
GPU | PowerVR GX6450 | Adreno 305 |
Memory | 1 GB RAM. 16 GB, 64 GB or 128 GB internal storage | 1 GB RAM. 8 GB internal storage. Expandable with additional 32 GB using microSD card |
Micro SIM | ||
Dual SIM | ||
Multimedia | ||
MP3 | ||
Ringtones / Music file format | MP3, AAC, AAC+, eAAC+, WMA | MP3, AAC, AAC+, eAAC+, WMA |
Java | ||
Games | Yes | Yes |
FM Radio | ||
Power management | ||
Battery | 2915 mAh | 2300 mAh |
Standby time (h) | 384 | 693 |
Talktime (m) | 1440 | 854 |
Features | ||
Wireless Charging | ||
Browser | HTML. Safari browser | Android HTML Webkit and Chrome |
Calendar | ||
Voicedialing | ||
IP Code | NA | NA |
Predictive text | ||
RSS reader | ||
Voicememo | ||
PC Synchronization | ||
SyncML | ||
Website | Website | Website |
Remove | Remove |
Compare these two mobile phones with: