Mobile phones > Sony Xperia Z1 Compact vs Sony Xperia Z1 comparison
Design | |||
Manufacture | Sony | Sony | |
Model | Xperia Z1 Compact | Xperia Z1 | |
Form factor | Block | Block | |
Weight | 137 gram | 169 gram | |
Size (HxWxD) | 127 x 64.9 x 9.5mm | 144.4 x 73.9 x 8.5mm | |
Operating System | Android 4.3 | Android 4.2 | |
Communication | |||
Networks | 2G 850, 900, 1800, 1900 3G 850, 900, 1700, 1900, 2100 | 2G 850, 900, 1800, 1900 3G 850, 900, 1700, 1900, 2100 | |
HSCSD | |||
GPRS | |||
EDGE | |||
UMTS | |||
HSDPA | |||
HSPA+ | |||
WiMAX | |||
LTE (4G light) | |||
WLAN / Wi-Fi | |||
Wi-Fi Hotspot | |||
Wi-Fi Direct | |||
SMS | |||
MMS | |||
Connectivity | |||
HDMI out | |||
USB port | |||
MHL | |||
Bluetooth | |||
Bluetooth version | 4.0 | 4.0 | |
DLNA | |||
GPS | |||
Glonass | |||
ANT+ | |||
IrDA | |||
NFC | |||
Camera | |||
3.5 mm audio connector | |||
Camera | |||
Camera resolution | 20.7 megapixel | 20.7 megapixel | |
Image Stabilization | |||
BSI sensor | |||
Camera Flash/Light | |||
Flash type | LED | LED | |
Video recording | |||
Video capture resolution | 1080p | 1080p | |
Display | |||
Second Camera | 1.8 megapixel | 2 megapixels, 1080p video capture | |
Display size | 4.3 inches | 5 inches | |
Touchscreen | |||
Colour display | |||
Number of colours | 16,777,216 | 16,777,216 | |
Display resolution (WxH) | 720 x 1280 pixels | 1920 x 1080 pixels | |
PPI | 342 | 441 | |
Second Display | NA | NA | |
Hardware | |||
CPU | 2.2 GHz quad-core Qualcomm Snapdragon MSM8974 | 2.2 GHz quad-core Qualcomm Snapdragon MSM8974 | |
GPU | Adreno 330 | NA | |
Memory | 2 GB RAM. 16 GB internal storage | 2 GB RAM. 16 GB internal storage. Expandable with additional 64 GB using micorSD card | |
Micro SIM | |||
Dual SIM | |||
Multimedia | |||
MP3 | |||
Ringtones / Music file format | MP3, AAC, AAC+, eAAC+, WMA | MP3, AAC, AAC+, eAAC+, WMA | |
Java | |||
Games | Yes, downloadable | Yes, downloadable | |
FM Radio | |||
Power management | |||
Battery | 2300 mAh | 3000 mAh | |
Standby time (h) | 670 | 880 | |
Talktime (m) | 1080 | 840 | |
Features | |||
Wireless Charging | |||
Browser | Android HTML Webkit | Android HTML Webkit | |
Calendar | |||
Voicedialing | |||
IP Code | IP55 / IP58 | NA | |
Predictive text | |||
RSS reader | |||
Voicememo | |||
PC Synchronization | |||
SyncML | |||
Website | Website | Website | |
Reviews | Read | ||
Remove | Remove |
Compare these two mobile phones with: