Mobile phones > Motorola > Photon 4G
| Design | |
| Model | Motorola Photon 4G |
| Form factor | Block |
| Weight | 158 gram |
| Dimensions (HxWxD) | 127 x 67 x 12mm |
| Operating System | Android 2.3 |
| Communication | |
| Networks | 2G - 850/1900/2100/CDMA800/CDMA1900 3G - 850/900/1900 |
| HSCSD | ![]() |
| GPRS/EDGE | /![]() |
| UMTS | ![]() |
| HSPA/HSPA+ | /![]() |
| WiMAX | ![]() |
| LTE (4G light) | ![]() |
| WLAN / Wi-Fi | ![]() |
| Wi-Fi Hotspot | ![]() |
| Wi-Fi Direct | ![]() |
| SMS/MMS/Email | / /![]() |
| Connectivity | |
| HDMI out | ![]() |
| USB port | ![]() |
| MHL | ![]() |
| Bluetooth | ![]() |
| Bluetooth version | NA |
| DLNA | ![]() |
| GPS/Glonass | /![]() |
| NFC | ![]() |
| IrDA | ![]() |
| 3.5 mm audio connector | ![]() |
| Camera | |
| Camera | ![]() |
| Camera resolution | 8 megapixel, autofocus, digital zoom |
| Image Stabilization | ![]() |
| BSI sensor | ![]() |
| Camera Flash/Light | ![]() |
| Flash type | NA |
| Video recording | ![]() |
| Video capture resolution | NA |
| Second Camera | NA |
| Display | |
| Display size | 4.3 inches |
| Touchscreen | ![]() |
| Colour display | ![]() |
| Number of colours | 16,000,000 |
| Display resolution (WxH) | 540 x 960 pixels |
| PPI | 256 |
| Second Display | NA |
| Hardware | |
| CPU | 1 GHz dual core |
| GPU | NA |
| Memory | Expandable up to 32 GB with microSD card |
| Micro SIM | ![]() |
| Dual SIM | ![]() |
| Multimedia | |
| MP3 | ![]() |
| Ringtones / Music file format | MP3, AAC, AAC+, eAAC, eAAC+, OGG |
| Java | ![]() |
| Games | Yes |
| FM Radio | ![]() |
| Power management | |
| Battery | 1700 mAh |
| Standby time (h) | 292 |
| Talktime (m) | 624 |
| Wireless Charging | ![]() |
| Features | |
| Browser | Android HTML Webkit |
| Calendar | ![]() |
| Voicedialing | ![]() |
| IP Code | NA |
| Predictive text | ![]() |
| RSS reader | ![]() |
| Voicememo | ![]() |
| PC Synchronization | ![]() |
| SyncML | ![]() |
| Website | Website |
| More - 720p video capture. 30 fps - HD 1080p video playback - Bluetooth 2.1 - Swype text entry | |
Feel free to write a short review of this phone model
No comments written for this phone model.
Feel free to write the first one
Feel free to write the first one

Compare this phone with:
Apple Iphone 5
BlackBerry Q10, Z10
HTC Desire VC, Desire X, Droid Dna, J Butterfly HTL21, One, One SV, One X+, Windows Phone 8S, Windows Phone 8X
Huawei Ascend D1 Quad, Ascend G300 U8815, Ascend G600, Ascend Mate, Ascend P1
LG Nexus 4, Optimus F5, Optimus F7, Optimus G, Optimus G Pro, Optimus GK, Optimus L3 II, Optimus L5 Dual E612, Optimus L5 II, Optimus L9
Motorola Droid Razr HD, Droid Razr M, Razr i
Nokia Asha 205, Asha 205 Dual SIM, Asha 210, Asha 305, Asha 306, Asha 308, Asha 309, Asha 311, Asha 501, Lumia 510, Lumia 520, Lumia 620, Lumia 720, Lumia 820, Lumia 822, Lumia 920, Lumia 925, Lumia 928
Samsung Ativ S, Champ Neo Duos GT-C3262, Galaxy Fame, Galaxy Fame Duos, Galaxy Grand GT-I9080, Galaxy Grand GT-I9082, Galaxy Mega 5.8, Galaxy Mega 6.3, Galaxy Music, Galaxy Music Dual, Galaxy Note II, Galaxy Premier, Galaxy S Duos S7562, Galaxy S II Plus, Galaxy S III Mini, Galaxy S4, Galaxy Win, Galaxy Win Duos, Galaxy Xcover II, Galaxy Young, Galaxy Young Duos, Rex 60, Rex 70, Rex 80, Rex 90
Sony Xperia A, Xperia Acro S, Xperia Advance, Xperia E, Xperia E Dual, Xperia Go, Xperia J, Xperia L, Xperia Miro, Xperia SL, Xperia SP, Xperia SX, Xperia T, Xperia Tipo, Xperia Tipo Dual, Xperia TL, Xperia TX, Xperia V, Xperia VL, Xperia Z, Xperia ZL, Xperia ZQ, Xperia ZR
ZTE Grand Era V985, Grand Memo, Grand S
We have done our best to provide you the correct technical specifications for the Motorola Photon 4G. Please let us know if you find any errors.
Back to phone list


/



