Mobile phones > Panasonic GD67 vs Sony Ericsson T300 comparison
| Design | ||
| Manufacture | Panasonic | Sony Ericsson | 
| Model | GD67 | T300 | 
| Form factor | Block | Block | 
| Weight | 81 gram | 101 gram | 
| Size (HxWxD) | 109 x 45 x 20mm | 106 x 48 x 22mm | 
| Operating System | Other | Other | 
| Communication | ||
| Networks | 2G 900, 1800 | 2G 900, 1800, 1900 | 
| HSCSD |  |  | 
| GPRS |  |  | 
| EDGE |  |  | 
| UMTS |  |  | 
| HSDPA |  |  | 
| HSPA+ |  |  | 
| WiMAX |  |  | 
| LTE (4G light) |  |  | 
| WLAN / Wi-Fi |  |  | 
| Wi-Fi Hotspot |  |  | 
| Wi-Fi Direct |  |  | 
| SMS |  |  | 
| MMS |  |  | 
|  |  | |
| Connectivity | ||
| HDMI out |  |  | 
| USB port |  |  | 
| MHL |  |  | 
| Bluetooth |  |  | 
| Bluetooth version | NA | NA | 
| DLNA |  |  | 
| GPS |  |  | 
| Glonass |  |  | 
| ANT+ |  |  | 
| IrDA |  |  | 
| NFC |  |  | 
| Camera | ||
| 3.5 mm audio connector |  |  | 
| Camera |  |  | 
| Camera resolution | NA | NA | 
| Image Stabilization |  |  | 
| BSI sensor |  |  | 
| Camera Flash/Light |  |  | 
| Flash type | NA | NA | 
| Video recording |  |  | 
| Video capture resolution | NA | NA | 
| Display | ||
| Second Camera | NA | NA | 
| Display size | 0 inches | 0 inches | 
| Touchscreen |  |  | 
| Colour display |  |  | 
| Number of colours | 256 | 256 | 
| Display resolution (WxH) | 101 x 80 pixels | 101 x 80 pixels | 
| PPI | NA | NA | 
| Second Display | NA | NA | 
| Hardware | ||
| CPU | NA | NA | 
| GPU | NA | NA | 
| Memory | NA | 1 Mb | 
| Micro SIM |  |  | 
| Dual SIM |  |  | 
| Multimedia | ||
| MP3 |  |  | 
| Ringtones / Music file format | NA | Polyphonic | 
| Java |  |  | 
| Games | NA | 3 | 
| FM Radio |  |  | 
| Power management | ||
| Battery | Li-ion 690mAh | NA | 
| Standby time (h) | 190 | 400 | 
| Talktime (m) | 390 | 660 | 
| Features | ||
| Wireless Charging |  |  | 
| Browser | 1.2.1 | 2.0 | 
| Calendar |  |  | 
| Voicedialing |  |  | 
| IP Code | NA | NA | 
| Predictive text |  |  | 
| RSS reader |  |  | 
| Voicememo |  |  | 
| PC Synchronization |  |  | 
| SyncML |  |  | 
| Website | Website | Website | 
| Remove | Remove | |
Compare these two mobile phones with: 
		



