Mobile phones > Samsung Jet S8000 vs Samsung Omnia II I8000 comparison
| Design | |||
| Manufacture | Samsung | Samsung | |
| Model | Jet S8000 | Omnia II I8000 | |
| Form factor | Block | Block | |
| Weight | 110 gram | 123 gram | |
| Size (HxWxD) | 109 x 54 x 12mm | 118 x 60 x 12mm | |
| Operating System | Other | Windows Mobile | |
| Communication | |||
| Networks | 2G 850, 900, 1800, 1900 3G 2100 | 2G 850, 900, 1800, 1900 3G 900, 2100 | |
| HSCSD |  |  | |
| GPRS |  |  | |
| EDGE |  |  | |
| UMTS |  |  | |
| HSDPA |  |  | |
| HSPA+ |  |  | |
| WiMAX |  |  | |
| LTE (4G light) |  |  | |
| WLAN / Wi-Fi |  |  | |
| Wi-Fi Hotspot |  |  | |
| Wi-Fi Direct |  |  | |
| SMS |  |  | |
| MMS |  |  | |
|  |  | ||
| Connectivity | |||
| HDMI out |  |  | |
| USB port |  |  | |
| MHL |  |  | |
| Bluetooth |  |  | |
| Bluetooth version | NA | NA | |
| DLNA |  |  | |
| GPS |  |  | |
| Glonass |  |  | |
| ANT+ |  |  | |
| IrDA |  |  | |
| NFC |  |  | |
| Camera | |||
| 3.5 mm audio connector |  |  | |
| Camera |  |  | |
| Camera resolution | 5 Megapixels, 4x digital zoom, autofocus, geo-tagging, image stabilizer | 5 Megapixels, 4x digital zoom, autofocus | |
| Image Stabilization |  |  | |
| BSI sensor |  |  | |
| Camera Flash/Light |  |  | |
| Flash type | NA | NA | |
| Video recording |  |  | |
| Video capture resolution | NA | NA | |
| Display | |||
| Second Camera | NA | Yes | |
| Display size | 3.1 inches | 3.7 inches | |
| Touchscreen |  |  | |
| Colour display |  |  | |
| Number of colours | 16,000,000 | 16,000,000 | |
| Display resolution (WxH) | 480 x 800 pixels | 480 x 800 pixels | |
| PPI | 301 | 252 | |
| Second Display | NA | NA | |
| Hardware | |||
| CPU | Qualcomm MSM 6246, 800Mhz | S3C6410 800 MHz | |
| GPU | NA | NA | |
| Memory | 2 GB. Expandable up to 32GB with microSD card | 16 GB, expandable up to 32 GB with microSD card | |
| Micro SIM |  |  | |
| Dual SIM |  |  | |
| Multimedia | |||
| MP3 |  |  | |
| Ringtones / Music file format | MP3, AAC, eAAC+, AAC+, WMA, WAV | MP3, AAC, AAC+, eAAC+, WMA, WAV | |
| Java |  |  | |
| Games | Yes | 2 Java | |
| FM Radio |  |  | |
| Power management | |||
| Battery | 1100 mAh | NA | |
| Standby time (h) | 422 | 686 | |
| Talktime (m) | 492 | 732 | |
| Features | |||
| Wireless Charging |  |  | |
| Browser | 2.0 XHTML, HTML | 2.0 XHTML | |
| Calendar |  |  | |
| Voicedialing | NA |  | |
| IP Code | NA | NA | |
| Predictive text |  |  | |
| RSS reader | NA |  | |
| Voicememo | NA |  | |
| PC Synchronization |  |  | |
| SyncML |  |  | |
| Website | Website | Website | |
| Reviews | Read | ||
| Price history |  Available |  Available | |
| Remove | Remove | ||
Compare these two mobile phones with: 
		



